Max Verstappen gains 3 points on Lando Norris, Charles Leclerc dreams
| Pos. | Pilota | Team | Punti |
| 1 | Max Verstappen | Red Bull | 354 |
| 2 | Lando Norris | McLaren | 297 |
| 3 | Charles Leclerc | Ferrari | 275 |
| 4 | Oscar Piastri | McLaren | 247 |
| 5 | Carlos Sainz | Ferrari | 215 |
| 6 | Lewis Hamilton | Mercedes | 177 |
| 7 | George Russell | Mercedes | 167 |
| 8 | Sergio Perez | Red Bull | 150 |
| 9 | Fernando Alonso | Aston Martin | 62 |
| 10 | Nico Hulkenberg | Haas | 29 |
| 11 | Lance Stroll | Aston Martin | 24 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Daniel Ricciardo | RB | 12 |
| 14 | Alexander Albon | Williams | 12 |
| 15 | Pierre Gasly | Alpine | 8 |
| 16 | Kevin Magnussen | Haas | 8 |
| 17 | Oliver Bearman | Ferrari/Haas | 7 |
| 18 | Esteban Ocon | Alpine | 5 |
| 19 | Franco Colapinto | Williams | 5 |
| 20 | Liam Lawson | Racing Bulls | 2 |
| 21 | Guan Yu Zhou | Kick Sauber | 0 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
Charles Leclerc won the US GP ahead of Carlos Sainz, a super strong performance by Ferrari. Third place for Max Verstappen, who defended like a champion and gained three more valuable points on Lando Norris. Liam Lawson immediately in the points, finishing ninth, with Franco Colapinto also in the top 10. An outstanding performance from Hulkenberg, finishing eighth with Haas.
Constructors’ standings after the US GP
| Pos. | Team | Punti |
| 1 | McLaren | 544 |
| 2 | Red Bull | 504 |
| 3 | Ferrari | 496 |
| 4 | Mercedes | 344 |
| 5 | Aston Martin | 86 |
| 6 | Haas | 38 |
| 7 | RB | 36 |
| 8 | Williams | 17 |
| 9 | Alpine | 13 |
| 10 | Kick Sauber | 0 |
Ferrari can dream
A one-two finish for Ferrari in the United States, the Maranello team is now 48 points behind McLaren with five races still to go. Red Bull is just eight points ahead of Ferrari, which dominated in Texas. The battle between Haas and Racing Bulls for sixth place is also thrilling, with a valuable point for Williams.






Leave a Reply