Mercedes 43, McLaren 23, Ferrari 18, Red Bull 15: this is the outcome of the Belgian Grand Prix at the 7.004-kilometre Circuit de Spa-Francorchamps regarding the Constructors’ standings. Red Bull goes on vacation with a 43-point advantage over McLaren and will carefully consider Sergio Perez’s future. Ferrari is at -64 and Mercedes at -120. Two points for Aston Martin and one for Alpine regarding the other teams.
| Pos. | Team | Points |
| 1 | Red Bull | 404 |
| 2 | McLaren | 361 |
| 3 | Ferrari | 340 |
| 4 | Mercedes | 284 |
| 5 | Aston Martin | 71 |
| 6 | RB | 33 |
| 7 | Haas | 27 |
| 8 | Alpine | 10 |
| 9 | Williams | 4 |
| 10 | Kick Sauber | 0 |
Max Verstappen goes on vacation with a 78-point lead over Lando Norris
| Pos. | Driver | Team | Points |
| 1 | Max Verstappen | Red Bull | 275 |
| 2 | Lando Norris | McLaren | 197 |
| 3 | Charles Leclerc | Ferrari | 174 |
| 4 | Oscar Piastri | McLaren | 164 |
| 5 | Carlos Sainz | Ferrari | 160 |
| 6 | Lewis Hamilton | Mercedes | 143 |
| 7 | George Russell | Mercedes | 141 |
| 8 | Sergio Perez | Red Bull | 129 |
| 9 | Fernando Alonso | Aston Martin | 47 |
| 10 | Lance Stroll | Aston Martin | 24 |
| 11 | Nico Hulkenberg | Haas | 22 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Daniel Ricciardo | RB | 11 |
| 14 | Oliver Bearman | Ferrari | 6 |
| 15 | Pierre Gasly | Alpine | 6 |
| 16 | Kevin Magnussen | Haas | 5 |
| 17 | Alexander Albon | Williams | 4 |
| 18 | Esteban Ocon | Alpine | 4 |
| 19 | Guanyu Zhou | Kick Sauber | 0 |
| 20 | Logan Sargeant | Williams | 0 |
| 21 | Valtteri Bottas | Kick Sauber | 0 |
Max Verstappen only climbed to fifth position in the Belgian GP, but the Dutch driver – starting eleventh – can celebrate because Lando Norris, despite starting fourth, finished behind the three-time world champion. Verstappen goes on vacation with a 78-point advantage over Lando Norris, with Charles Leclerc in third place at -101. Oscar Piastri has surpassed Carlos Sainz and is 33 points behind Norris, a gap that makes it difficult for McLaren to impose any orders on the Australian.
Lewis Hamilton and George Russell are separated by two points, and both are ahead of Sergio Perez, who once again finished last among the top drivers today. Fernando Alonso and Esteban Ocon completed the points positions.






Leave a Reply