
Red Bull’s Max Verstappen dominated qualifying at the Abu Dhabi Grand Prix, securing pole position with a decisive margin of two-tenths of a second over Lando Norris.
Oscar Piastri completed the front row sweep for the main F1 drivers’ championship contenders, claiming third fastest at the Yas Marina Circuit and confirming the top three lockout. George Russell and Ferrari’s Charles Leclerc rounded out the top five, showing strong pace under the Yas Marina lights during the season finale.
Lewis Hamilton, meanwhile, suffered his third consecutive Q1 elimination and will start the 58-lap race from 16th on the grid.
Result Qualifying – Abu Dhabi
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Max Verstappen | Red Bull | 1:22.207 | ![]() |
| 2 | ![]() ![]() Lando Norris | McLaren | 1:22.408 | ![]() |
| 3 | ![]() ![]() Oscar Piastri | McLaren | 1:22.437 | ![]() |
| 4 | ![]() ![]() George Russell | Mercedes | 1:22.645 | ![]() |
| 5 | ![]() ![]() | Ferrari | 1:22.730 | ![]() |
| 6 | ![]() ![]() Fernando Alonso | Aston Martin | 1:22.902 | ![]() |
| 7 | ![]() ![]() Gabriel Bortoleto | Stake | 1:22.904 | ![]() |
| 8 | ![]() ![]() Esteban Ocon | Haas | 1:22.913 | ![]() |
| 9 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:23.072 | ![]() |
| 10 | ![]() ![]() Yuki Tsunoda | Red Bull | ![]() | |
| 11 | ![]() ![]() Oliver Bearman | Haas | 1:23.041 | ![]() |
| 12 | ![]() ![]() Carlos Sainz | Williams | 1:23.042 | ![]() |
| 13 | ![]() ![]() Liam Lawson | Racing Bulls | 1:23.077 | ![]() |
| 14 | ![]() ![]() Kimi Antonelli | Mercedes | 1:23.080 | ![]() |
| 15 | ![]() ![]() Lance Stroll | Aston Martin | 1:23.097 | ![]() |
| 16 | ![]() ![]() Lewis Hamilton | Ferrari | 1:23.394 | ![]() |
| 17 | ![]() ![]() Alexander Albon | Williams | 1:23.416 | ![]() |
| 18 | ![]() ![]() | Stake | 1:23.450 | ![]() |
| 19 | ![]() ![]() | Alpine | 1:23.468 | ![]() |
| 20 | ![]() ![]() Franco Colapinto | Alpine | 1:23.890 | ![]() |









































Leave a Reply