Let’s take a look at Charles Leclerc’s Ferrari SF-23 pace during this Sprint Race compared to the Mercedes W14 of Lewis Hamilton at the 4.309-kilometre Autódromo José Carlos Pace, better known as Autódromo de Interlagos or simply Interlagos, located in the city of Sao Paulo:
| Charles Leclerc | Lewis Hamilton |
|---|---|
| 15.499 | 15.276 |
| 15.411 | 15.472 |
| 16.320 | 16.729 |
| 15.942 | 15.841 |
| 15.953 | 15.752 |
| 15.824 | 15.704 |
| 15.967 | 15.699 |
| 16.118 | 15.817 |
| 16.007 | 16.157 |
| 16.432 | 16.075 |
| 16.425 | 16.160 |
| 16.563 | 16.146 |
| 16.666 | 16.796 |
| 16.754 | 16.999 |
| 16.618 | 16.571 |
| 16.573 | 16.909 |
| 16.576 | 16.653 |
| 16.670 | 17.303 |
| 16.395 | 17.190 |
| 16.428 | 18.449 |
| 16.230 | 17.841 |
| 16.474 | 17.678 |







Leave a Reply