The full times, lap count and tyres from the second day of the final pre-season Formula 1 testing session in at the Bahrain International circuit:
Day Two – final timesheet
| Posi | Driver | Team | Time | Tyre | Laps |
| 1 | Carlos Sainz | Ferrari | 1:33.532 | C4 (soft) | 60 |
| 2 | Max Verstappen | Red Bull | 1:34.011 | C4 | 86 |
| 3 | Lance Stroll | Aston Martin | 1:34.064 | C4 | 70 |
| 4 | Lewis Hamilton | Mercedes | 1:34.141 | C5 (very soft) | 47 |
| 5 | Esteban Ocon | Alpine | 1:34.276 | C4 | 111 |
| 6 | Charles Leclerc | Ferrari | 1:34.366 | C3 (medium) | 54 |
| 7 | Lando Norris | McLaren | 1:34.609 | C3 | 60 |
| 8 | Sebastian Vettel | Aston Martin | 1:36.020 | C3 | 46 |
| 9 | Kevin Magnussen | Haas | 1:36.505 | C3 | 39 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:36.802 | C3 | 120 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:36.987 | C2 (hard) | 25 |
| 12 | Mick Schumacher | Haas | 1:37.846 | C2 | 23 |
| 13 | George Russell | Mercedes | 1:38.585 | C2 (P) | 67 |
| 14 | Nicholas Latifi | Williams | 1:39.845 | C2 (P) | 12 |
| 15 | Zhou Guanyu | Alfa Romeo | 1:39.984 | C2 (P) | 48 |







Leave a Reply