Here are the full times, lap count and tyres from the third day of the final pre-season Formula 1 testing session in at the Bahrain International circuit:
Day Three – final timesheet
| Pos | Driver | Team | Time | Tyre | Laps |
| 1 | Max Verstappen | Red Bull | 1.31.720 | C5 | 53 |
| 2 | Charles Leclerc | Ferrari | 1.32.415 | C4 | 51 |
| 3 | Fernando Alonso | Alpine | 1.32.698 | C4 | 122 |
| 4 | George Russell | Mercedes | 1.32.759 | C5 | 71 |
| 5 | Valtteri Bottas | Alfa Romeo | 1.32.985 | C3 | 68 |
| 6 | Yuki Tsunoda | AlphaTauri | 1.33.002 | C5 | 57 |
| 7 | Sergio Perez | Red Bull | 1.33.105 | C4 | 43 |
| 8 | Mick Schumacher | Haas | 1.33.151 | C3 | 57 |
| 9 | Lando Norris | McLaren | 1.33.191 | C2 | 90 |
| 10 | Sebastian Vettel | Aston Martin | 1.33.821 | C4 | 81 |
| 11 | Zhou Guanyu | Alfa Romeo | 1.33.959 | C4 | 82 |
| 12 | Pierre Gasly | AlphaTauri | 1.34.865 | C4 | 91 |
| 13 | Carlos Sainz | Ferrari | 1.34.905 | C5 | 68 |
| 14 | Alex Albon | Williams | 1.35.171 | C3 | 18 |
| 15 | Nicholas Latifi | Williams | 1.35.634 | C3 | 124 |
| 16 | Lance Stroll | Aston Martin | 1.36.029 | C3 | 53 |
| 17 | Lewis Hamilton | Mercedes | 1.36.217 | C5 | 78 |
| 18 | Kevin Magnussen | Haas | 1.38.616 | C2 | 38 |






Leave a Reply