After a one-week break, Formula 1 heads to Melbourne for the third round of the 2022 season. The race will be the 85th race in the combined history of the Australian Grand Prix, which dates back to the 100 Miles Road Race of 1928, as well as the 25th time the event had been held at the Albert Park circuit. Here is a full guide to the race start time:
THURSDAY 7th | Local time | |
---|---|---|
Promoter Activity | Historic Demonstration | 10:00 – 10:20 |
S5000 Championship | First Practice Session | 10:30 – 10:55 |
Supercars Championship | First Practice Session | 11:05 – 11:35 |
Porsche Carrera Cup | First Practice | 11:45 – 12:05 |
Supercars Championship | Second Practice Session | 12:30 – 13:00 |
S5000 Championship | Second Practice | 13:10 – 13:55 |
Promoter Activity | Pit Lane Walk | 13:10 – 13:50 |
Promoter Activity | Speed Comparison | 13:55 – 14:10 |
Porsche Carrera Cup | Qualifying Session | 14:20 – 14:40 |
Supercars Championship | Qualifying Session Part 1 (For Race 1 Grid) | 15:00 – 15:10 |
Supercars Championship | Qualifying Session Part 2 (For Race 2 Grid) | 15:20 – 15:30 |
Promoter Activity | Targa Florio Parade | 15:40 – 16:00 |
Promoter Activity | Paddock Club Pit Lane Walk | 15:40 – 16:40 |
Promoter Activity | Speed Comparison Demonstration #1 | 16:10 – 16:30 |
S5000 Championship | Qualifying Session | 16:40 – 17:05 |
FRIDAY 8th | ||
---|---|---|
Promoter Activity | Targa Florio Parade | 09:10 – 09:30 |
Formula 1 | Driver & Media Activity | 09:30 – 11:30 |
Supercars Championship | Qualifying Session Part 3 (For Race 3 Grid) | 09:40 – 09:50 |
Supercars Championship | Qualifying Session Part 4 (For Race 4 Grid) | 10:00 -10:10 |
S5000 Championship | First Race (20 Mins or 10 Laps) | 10:15 – 10:40 |
Promoter Activity | Paddock Club Pit Lane Walk | 10:15 – 11:00 |
Porsche Carrera Cup | First Race (30 Mins or 19 Laps) | 10:55 – 11:30 |
FIA | F1 Car Presentation | 11:30 – 12:30 |
Promoter Activity | Historic Demonstration | 12:00 – 12:15 |
FORMULA 1 | FIRST PRACTICE SESSION | 13:00 – 14:00 |
Supercars Championship | First Race (45 Mins or 20 Laps) | 14:15 – 15:05 |
Promoter Activity | Speed Comparison Demonstration #2 | 15:10 – 15:25 |
FORMULA 1 | SECOND PRACTICE SESSION | 16:00 – 17:00 |
Porsche Carrera Cup | Second Race (35 Mins or 12 Laps) | 17:15 – 17:55 |
Promoter Activity | Paddock Club Pit Lane Walk | 18:05 – 18:55 |
SATURDAY 9th | ||
---|---|---|
Formula 1 | Team Pit Stop Practice | 10:05 – 10:25 |
Supercars Championship | Second Race (45 Mins or 20 Laps) | 10:20 – 11:10 |
Formula 1 | Teams Press Conference | 10:30 – 11:30 |
Paddock Club | Pit Lane Walk | 11:15 – 12:00 |
Promoter Activity | Targa Florio Parade | 11:20 – 11:40 |
Porsche Carrera Cup | Third Race (25 Mins or 10 Laps) | 11:55 – 12:25 |
FORMULA 1 | THIRD PRACTICE SESSION | 13:00 – 14:00 |
Supercars Championship | Third Race (45 Mins or 20 Laps) | 14:15 – 15:05 |
Promoter Activity | Porsche Demonstration | 15:10 – 15:25 |
FORMULA 1 | QUALIFYING SESSION | 16:00 – 17:00 |
Formula 1 | Press Conference | 17:00 – 18:00 |
S5000 Championship | Second Race (20 Mins or 8 Laps) | 17:15 – 17:40 |
Paddock Club | Pit Lane Walk | 17:20 – 18:00 |
Promoter Activity | Speed Comparison Demonstration #3 | 17:50 – 18:15 |
F1 Experiences | F1 Experiences Sunset Grid Walk | 18:20 – 18:45 |
F1 Experiences | F1 Experiences Pit Lane Walk | 18:45 – 19:15 |
SUNDAY 10th | ||
---|---|---|
Promoter Activity | Historic Demonstration | 09:00 – 09:20 |
Promoter Activity | Speed Comparison Demonstration #4 | 09:30 – 09:50 |
Promoter Activity | Targa Florio Parade | 10:00 – 10:15 |
Paddock Club | Paddock Club Pit Lane Walk | 10:00 – 10:55 |
S5000 Championship | Third Race (20 Mins or 8 Laps) | 10:20 – 10:45 |
Porsche Carrera Cup | Fourth Race (30 Mins or 12 Laps) | 11:05 – 11:40 |
Supercars | Fourth Race (40 Mins or 20 Laps) | 12:00 – 12:45 |
Formula 1 | Drivers’ Parade | 13:00 – 13:30 |
Promoter Activity | Paddock Club Pit Lane Walk | 13:10 – 14:00 |
Formula 1 | National Anthem | 14:44 – 14:46 |
FORMULA 1 | GRAND PRIX (58 LAPS OR 120 MINS) | 15:00 – 17:00 |
Leave a Reply