
2026 Formula 1 drivers’ and constructors’ standings after the Silverstone Sprint
Constructors’ Championship standings after the Silverstone Sprint
| Position | Team | Points |
|---|---|---|
| 1 | Mercedes | 315 |
| 2 | Ferrari | 215 |
| 3 | McLaren | 167 |
| 4 | Red Bull | 118 |
| 5 | Alpine | 57 |
| 6 | Racing Bulls | 45 |
| 7 | Haas | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Drivers’ Championship standings after the Silverstone Sprint
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 179 |
| 2 | George Russell | Mercedes | 136 |
| 3 | Lewis Hamilton | Ferrari | 132 |
| 4 | Lando Norris | McLaren | 85 |
| 5 | Charles Leclerc | Ferrari | 83 |
| 6 | Oscar Piastri | McLaren | 82 |
| 7 | Max Verstappen | Red Bull | 76 |
| 8 | Isack Hadjar | Red Bull | 42 |
| 9 | Pierre Gasly | Alpine | 41 |
| 10 | Liam Lawson | Racing Bulls | 31 |
| 11 | Oliver Bearman | Haas | 18 |
| 12 | Franco Colapinto | Alpine | 16 |
| 13 | Arvid Lindblad | Racing Bulls | 14 |
| 14 | Carlos Sainz | Williams | 6 |
| 15 | Alexander Albon | Williams | 5 |
| 16 | Esteban Ocon | Haas | 3 |
| 17 | Gabriel Bortoleto | Audi | 2 |
| 18 | Fernando Alonso | Aston Martin | 1 |
| 19 | Nico Hulkenberg | Audi | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Perez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Andrea Kimi Antonelli strengthened his lead in the 2026 Formula 1 Drivers’ Championship by winning the Silverstone Sprint ahead of Lewis Hamilton. The Mercedes driver extended his advantage over teammate George Russell by three points, further consolidating his position at the top of the standings.
Lewis Hamilton, who finished second after leading the opening stages of the Sprint, also gained ground in the battle for second place in the championship, reducing the gap to George Russell by two points.
The only driver outside the traditional front-running teams to score points in the Sprint was Liam Lawson, who secured eighth place for Racing Bulls, finishing just ahead of teammate Isack Hadjar.






Leave a Reply