
Qualifying for the Formula 1 Spanish Grand Prix delivered another intense battle as the drivers fought for every thousandth of a second around the Circuit de Barcelona-Catalunya. With grid position playing a crucial role at a track where clean air and tyre management can make a significant difference, teams pushed their cars to the limit in pursuit of the best possible starting spot. Below are the full results from the qualifying session ahead of Sunday’s race.
| Pos | Driver | Best Lap | Gap |
|---|---|---|---|
| 1 | George Russell | 1:14.679 | — |
| 2 | Lewis Hamilton | 1:14.743 | +0.064 |
| 3 | Andrea Kimi Antonelli | 1:14.998 | +0.319 |
| 4 | Lando Norris | 1:15.001 | +0.322 |
| 5 | Max Verstappen | 1:15.021 | +0.342 |
| 6 | Isack Hadjar | 1:15.077 | +0.398 |
| 7 | Oscar Piastri | 1:15.090 | +0.411 |
| 8 | Liam Lawson | 1:16.542 | +1.863 |
| 9 | Nico Hülkenberg | 1:16.657 | +1.978 |
| 10 | Charles Leclerc | — | — |






Leave a Reply