
Andrea Kimi Antonelli claimed his first Formula 1 victory, bringing him just four points behind championship leader George Russell. Meanwhile, Lewis Hamilton secured his first podium as a Ferrari driver and narrowed the gap to Charles Leclerc to just one point.
Antonelli closes in on Russell
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | George Russell | Mercedes | 51 |
| 2 | Andrea Kimi Antonelli | Mercedes | 47 |
| 3 | Charles Leclerc | Ferrari | 34 |
| 4 | Lewis Hamilton | Ferrari | 33 |
| 5 | Oliver Bearman | Haas | 17 |
| 6 | Lando Norris | McLaren | 15 |
| 7 | Pierre Gasly | Alpine | 9 |
| 8 | Max Verstappen | Red Bull | 8 |
| 9 | Liam Lawson | Racing Bulls | 8 |
| 10 | Arvid Lindblad | Racing Bulls | 4 |
| 11 | Isack Hadjar | Red Bull | 4 |
| 12 | Oscar Piastri | McLaren | 3 |
| 13 | Gabriel Bortoleto | Audi | 2 |
| 14 | Carlos Sainz | Williams | 2 |
| 15 | Franco Colapinto | Alpine | 1 |
| 16 | Esteban Ocon | Haas | 0 |
| 17 | Alexander Albon | Williams | 0 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Oliver Bearman rounds out the top five with 17 points, standing well above Esteban Ocon who remains scoreless. Lando Norris and Max Verstappen remain in the same positions as before, with Verstappen tied on points with Liam Lawson.
This race also saw first points of the season for Isack Hadjar, Carlos Sainz, and Franco Colapinto, marking an encouraging start to their championship campaigns.






Leave a Reply