
Max Verstappen dominated qualifying to secure pole position for the United States Grand Prix at the Circuit of the Americas. After an impressive performance in the Sprint race, the Red Bull driver confirmed his pace by setting a blistering 1m 32.510, leaving the competition trailing.
Joining Verstappen on the front row will be Lando Norris, while championship leader Oscar Piastri endured a frustrating session, finishing down in sixth place.
Charles Leclerc claimed third place to lead the second row, followed closely by George Russell and Lewis Hamilton, who rounded out the top five. Meanwhile, Isack Hadjar faces a challenging start from the back of the grid after a heavy crash in Q1.
Result Qualification – United States
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() Max Verstappen | Red Bull | 1:32.510 | |
| 2 | ![]() | McLaren | 1:32.801 | |
| 3 | ![]() | Ferrari | 1:32.807 | |
| 4 | ![]() | Mercedes | 1:32.826 | |
| 5 | ![]() Lewis Hamilton | Ferrari | 1:32.912 | |
| 6 | ![]() Oscar Piastri | McLaren | 1:33.084 | |
| 7 | ![]() Kimi Antonelli | Mercedes | 1:33.114 | |
| 8 | ![]() Oliver Bearman | Haas | 1:33.139 | |
| 9 | ![]() Carlos Sainz | Williams | 1:33.150 | |
| 10 | ![]() Fernando Alonso | Aston Martin | 1:33.160 | |
| 11 | ![]() Nico Hulkenberg | Stake | 1:33.334 | |
| 12 | ![]() Liam Lawson | Racing Bulls | 1:33.360 | |
| 13 | ![]() Yuki Tsunoda | Red Bull | 1:33.466 | |
| 14 | ![]() Pierre Gasly | Alpine | 1:33.651 | |
| 15 | ![]() Franco Colapinto | Alpine | 1:34.044 | |
| 16 | ![]() Gabriel Bortoleto | Stake | 1:34.125 | |
| 17 | ![]() Esteban Ocon | Haas | 1:34.136 | |
| 18 | ![]() Lance Stroll | Aston Martin | 1:34.540 | |
| 19 | ![]() Alexander Albon | Williams | 1:34.690 | |
| 20 | ![]() | Racing Bulls |






















Leave a Reply