
Lando Norris delivered an impressive performance to secure pole position for the Las Vegas Grand Prix, mastering the treacherous conditions and finishing more than three-tenths clear of Max Verstappen. The McLaren driver handled the slippery street circuit with remarkable confidence, emerging as the fastest man in a qualifying session shaped by rain and unpredictable grip levels.
Carlos Sainz completed the top three with a strong showing for Ferrari, while George Russell and Oscar Piastri claimed fourth and fifth place to lock in competitive starting positions for Sunday’s race.
The session did not end quietly, though. Williams is now under scrutiny after one of its drivers was noted by the stewards for a possible unsafe re-entry to the track during Q1, with an investigation set to follow.
Persistent rain after FP3 — which continued into the early minutes of qualifying — transformed the Las Vegas surface into a low-grip challenge. Every driver wrestled with traction as the wet asphalt made tyre warm-up difficult and punished even the smallest mistake.
Result Qualification – Las Vegas
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() Lando Norris | McLaren | 1:47.934 | |
| 2 | ![]() Max Verstappen | Red Bull | 1:48.257 | |
| 3 | ![]() Carlos Sainz | Williams | 1:48.296 | |
| 4 | ![]() George Russell | Mercedes | 1:48.803 | |
| 5 | ![]() Oscar Piastri | McLaren | 1:48.961 | |
| 6 | ![]() Liam Lawson | Racing Bulls | 1:49.062 | |
| 7 | ![]() Fernando Alonso | Aston Martin | 1:49.466 | |
| 8 | ![]() Isack Hadjar | Racing Bulls | 1:49.554 | |
| 9 | ![]() Charles Leclerc | Ferrari | 1:49.872 | |
| 10 | ![]() Pierre Gasly | Alpine | 1:51.540 | |
| 11 | ![]() Nico Hulkenberg | Stake | 1:52.781 | |
| 12 | ![]() Lance Stroll | Aston Martin | 1:52.850 | |
| 13 | ![]() Esteban Ocon | Haas | 1:52.987 | |
| 14 | ![]() Oliver Bearman | Haas | 1:53.094 | |
| 15 | ![]() Franco Colapinto | Alpine | 1:53.683 | |
| 16 | ![]() Alexander Albon | Williams | 1:56.220 | |
| 17 | ![]() Kimi Antonelli | Mercedes | 1:56.314 | |
| 18 | ![]() Gabriel Bortoleto | Stake | 1:56.674 | |
| 19 | ![]() Yuki Tsunoda | Red Bull | 1:56.798 | |
| 20 | ![]() | Ferrari | 1:57.115 |





















