Max Verstappen holds it together, and takes the chequered flag just a second clear of Lando Norris to win the 2025 Formula 1 Japanese Grand Prix. Here are the final results from the race which was held at the 5.807-kilometre Suzuka Circuit:
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() ![]() Max Verstappen | Red Bull | LAP 53 |
| 2 | ![]() ![]() Lando Norris | McLaren | +1.423 |
| 3 | ![]() ![]() Oscar Piastri | McLaren | +2.129 |
| 4 | ![]() ![]() Charles Leclerc | Ferrari | +16.097 |
| 5 | ![]() ![]() George Russell | Mercedes | +17.362 |
| 6 | ![]() ![]() Kimi Antonelli | Mercedes | +18.671 |
| 7 | ![]() ![]() Lewis Hamilton | Ferrari | +29.182 |
| 8 | ![]() ![]() Isack Hadjar | Racing Bulls | +37.134 |
| 9 | ![]() ![]() Alexander Albon | Williams | +40.367 |
| 10 | ![]() ![]() Oliver Bearman | Haas | +54.529 |
| 11 | ![]() ![]() Fernando Alonso | Aston Martin | +57.333 |
| 12 | ![]() ![]() Yuki Tsunoda | Red Bull | +58.401 |
| 13 | ![]() ![]() Pierre Gasly | Alpine | +62.122 |
| 14 | ![]() ![]() Carlos Sainz | Williams | +74.129 |
| 15 | ![]() ![]() Jack Doohan | Alpine | +81.314 |
| 16 | ![]() ![]() Nico Hulkenberg | Stake | +81.957 |
| 17 | ![]() ![]() Liam Lawson | Racing Bulls | +82.734 |
| 18 | ![]() ![]() Esteban Ocon | Haas | +83.438 |
| 19 | ![]() ![]() Gabriel Bortoleto | Stake | +83.897 |
| 20 | ![]() ![]() Lance Stroll | Aston Martin | 1L |







































Leave a Reply