
The 2025 Italian Grand Prix qualifying session at Monza delivered an intense battle for pole position in front of the tifosi. Drivers pushed their cars to the limit as teams fine-tuned their setups, and the session set the stage for an exciting starting grid for Sunday’s race.
Result Qualification – Italian GP
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() | Red Bull | 1:18.792 | ![]() |
| 2 | ![]() ![]() | McLaren | 1:18.869 | ![]() |
| 3 | ![]() ![]() Oscar Piastri | McLaren | 1:18.982 | ![]() |
| 4 | ![]() ![]() | Ferrari | 1:19.007 | ![]() |
| 5 | ![]() ![]() Lewis Hamilton | Ferrari | 1:19.124 | ![]() |
| 6 | ![]() ![]() George Russell | Mercedes | 1:19.157 | ![]() |
| 7 | ![]() ![]() Kimi Antonelli | Mercedes | 1:19.200 | ![]() |
| 8 | ![]() ![]() Gabriel Bortoleto | Stake | 1:19.390 | ![]() |
| 9 | ![]() ![]() Fernando Alonso | Aston Martin | 1:19.424 | ![]() |
| 10 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:19.519 | ![]() |
| 11 | ![]() ![]() Oliver Bearman | Haas | 1:19.446 | ![]() |
| 12 | ![]() ![]() Nico Hulkenberg | Stake | 1:19.498 | ![]() |
| 13 | ![]() ![]() Carlos Sainz | Williams | 1:19.528 | ![]() |
| 14 | ![]() ![]() Alexander Albon | Williams | 1:19.583 | ![]() |
| 15 | ![]() ![]() Esteban Ocon | Haas | 1:19.707 | ![]() |
| 16 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:19.917 | ![]() |
| 17 | ![]() ![]() Lance Stroll | Aston Martin | 1:19.948 | ![]() |
| 18 | ![]() ![]() Franco Colapinto | Alpine | 1:19.992 | ![]() |
| 19 | ![]() ![]() Pierre Gasly | Alpine | 1:20.103 | ![]() |
| 20 | ![]() ![]() Liam Lawson | Racing Bulls | 1:20.279 | ![]() |









































Leave a Reply