Second win of the season for Oscar Piastri, who closes the gap to Lando Norris to just 3 points after the Bahrain Grand Prix.. Norris climbed back to third place in the race but lost out in a tight finish to the ever-consistent George Russell for second place.
It’s the fourth Grand Prix in a row without a podium for Ferrari, with Charles Leclerc finishing fourth and Lewis Hamilton fifth—though the Safety Car may have prevented the Maranello team from using soft tyres in the final stint.
Sixth place went to Max Verstappen, who remains 8 points behind Norris, while Russell is now only 6 points behind the reigning world champion. The top four have broken away in the standings, as Leclerc has nearly half the points of Russell. Strong points as well for Gasly—who opens his 2025 account—along with Esteban Ocon, Yuki Tsunoda, and Oliver Bearman.
Pos. | Driver | Team | Punti |
1 | Lando Norris | McLaren | 77 |
2 | Oscar Piastri | McLaren | 74 |
3 | Max Verstappen | Red Bull | 69 |
4 | George Russell | Mercedes | 63 |
5 | Charles Leclerc | Ferrari | 32 |
6 | Andrea Kimi Antonelli | Mercedes | 30 |
7 | Lewis Hamilton | Ferrari | 25 |
8 | Alexander Albon | Williams | 18 |
9 | Esteban Ocon | Haas | 14 |
10 | Lance Stroll | Aston Martin | 10 |
11 | Pierre Gasly | Alpine | 6 |
12 | Nico Hulkenberg | Sauber | 6 |
13 | Oliver Bearman | Haas | 6 |
14 | Yuki Tsunoda | Red Bull | 5 |
15 | Isack Hadjar | Racing Bulls | 4 |
16 | Carlos Sainz | Williams | 1 |
17 | Liam Lawson | Racing Bulls | 0 |
18 | Jack Doohan | Alpine | 0 |
19 | Gabriel Bortoleto | Sauber | 0 |
20 | Fernando Alonso | Aston Martin | 0 |
Leave a Reply