Lando Norris won his third career race in Singapore and closed the gap to 52 points in the standings behind Max Verstappen, who minimized the damage as best he could by finishing in second place.
Oscar Piastri took third place and now has Charles Leclerc in his sights in the battle for third position. The Monegasque Ferrari driver recovered to finish fifth and is now 86 points behind Max Verstappen, in what seems like an impossible chase for the Drivers’ title.
Noteworthy is Nico Hulkenberg’s ninth-place finish, which has him tied with Lance Stroll in the Drivers’ standings. The German’s season has been remarkable, already collecting 24 points with the modest Haas team.
Pos. | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 331 |
2 | Lando Norris | McLaren | 279 |
3 | Charles Leclerc | Ferrari | 245 |
4 | Oscar Piastri | McLaren | 237 |
5 | Carlos Sainz | Ferrari | 190 |
6 | Lewis Hamilton | Mercedes | 174 |
7 | George Russell | Mercedes | 155 |
8 | Sergio Perez | Red Bull | 144 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Lance Stroll | Aston Martin | 24 |
11 | Nico Hulkenberg | Haas | 24 |
12 | Yuki Tsunoda | RB | 22 |
13 | Daniel Ricciardo | RB | 12 |
14 | Alexander Albon | Williams | 12 |
15 | Pierre Gasly | Alpine | 8 |
16 | Oliver Bearman | Ferrari/Haas | 7 |
17 | Kevin Magnussen | Haas | 6 |
18 | Esteban Ocon | Alpine | 5 |
19 | Franco Colapinto | Williams | 4 |
20 | Logan Sargeant | Williams | 0 |
21 | Valtteri Bottas | Kick Sauber | 0 |
Leave a Reply