
In view of the upcoming race in the 2023 Formula 1 campaign, let’s take a detailed look at the amount of power unit elements used by each Formula 1 side so far this season.
Let’s take a look at the full list of engine parts which have been used ahead of the 2023 Formula 1 Japanese Grand Prix, which is set to be held at the legendary Suzuka International Racing Course , located in Ino, Suzuka City:
A few hours ago, during the night here in Europe, the first free practice session for the Japanese Grand Prix took place at the Suzuka circuit. The Japanese track is famous for putting a strain on the Formula 1 cars and their components. For this reason, many teams have decided to replace various elements of their power units. Below, we provide you with all the details.
Components replaced for the Japanese GP
The Japanese circuit is known to be one of the most demanding on the entire Formula 1 calendar. Precisely for this reason, in order not to strain older engines too much, some teams have already chosen to replace the most worn-out parts, aiming to unleash more power on the Asian circuit. Although many cars have had fresh components installed, no driver will receive penalties at the moment. However, we may see further replacements today and tomorrow, and some drivers are at risk.
Among the drivers who will have a completely new Power Unit are the two from Red Bull. The new power unit is also the latest specification from the RBPT factory, where additional horsepower has been unlocked by improving the reliability of the thermodynamic part.
Updated table of parts used by each driver in 2023 (Japan)
| N. | Team | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Red Bull | Max Verstappen | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 11 | Red Bull | Sergio Perez | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
| 16 | Ferrari | Charles Leclerc | 4 | 4 | 4 | 4 | 3 | 4 | 6 |
| 55 | Ferrari | Carlos Sainz | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 63 | Mercedes | George Russell | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
| 44 | Mercedes | Lewis Hamilton | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 31 | Alpine | Esteban Ocon | 3 | 4 | 4 | 3 | 2 | 2 | 5 |
| 10 | Alpine | Pierre Gasly | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 81 | McLaren | Oscar Piastri | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 04 | McLaren | Lando Norris | 4 | 3 | 3 | 3 | 2 | 2 | 6 |
| 77 | Alfa Romeo | Valtteri Bottas | 4 | 4 | 4 | 4 | 2 | 2 | 6 |
| 24 | Alfa Romeo | Zhou Guanyu | 4 | 4 | 4 | 4 | 2 | 2 | 6 |
| 18 | Aston Martin | Lance Stroll | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
| 14 | Aston Martin | Fernando Alonso | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
| 20 | Haas | Kevin Magnussen | 5 | 5 | 5 | 3 | 3 | 3 | 6 |
| 27 | Haas | Nico Hulkenberg | 5 | 5 | 5 | 5 | 2 | 3 | 6 |
| 21 | AlphaTauri | Liam Lawson | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
| 22 | AlphaTauri | Yuki Tsunoda | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 23 | Williams | Alexander Albon | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 02 | Williams | Logan Sargeant | 4 | 4 | 4 | 4 | 2 | 2 | 4 |


Lewis Hamilton and Lance Stroll also replace the gearbox and transmission.








Leave a Reply