
In view of the upcoming event of the 2023 Formula 1 campaign, let’s take a detailed look at the amount of power unit components used by each Formula 1 team so far this year.
Here is a full list of power unit components that have been used ahead of the 2023 Formula 1 Dutch Grand Prix, which is set to take place next weekend at the Zandvoort circuit:
Formula 1 has finally revved up its engines after the August summer break. This weekend, the circus is in the Netherlands at the Zandvoort track, and the drivers are ready to compete in the fifteenth race of the season, including the sprint races in Austria and Azerbaijan.
As the number of races during the championship increases, teams have to deal with the components of their cars, which, despite the significantly improved engine reliability compared to the past, remain restricted. According to regulations for the 2023 season, a driver cannot use more than four ICE, MGU-H, MGU-K, and turbos (TC), two batteries (ES), two control electronics (CE), and eight exhaust systems.
The FIA has published a report on all the parts used so far on the various drivers’ cars.
| Team | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
| Red Bull | Max Verstappen | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Red Bull | Sergio Perez | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Ferrari | Charles Leclerc | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Ferrari | Carlos Sainz | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Mercedes | George Russell | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Mercedes | Lewis Hamilton | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Alpine | Esteban Ocon | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Alpine | Pierre Gasly | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| McLaren | Oscar Piastri | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| McLaren | Lando Norris | 4 | 3 | 3 | 3 | 2 | 2 | 6 |
| Alfa Romeo | Valtteri Bottas | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Alfa Romeo | Zhou Guanyu | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Aston Martin | Lance Stroll | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Aston Martin | Fernando Alonso | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Haas | Kevin Magnussen | 4 | 4 | 4 | 3 | 2 | 2 | 4 |
| Haas | Nico Hulkenberg | 5 | 5 | 5 | 5 | 2 | 3 | 6 |
| AlphaTauri | Daniel Ricciardo | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| AlphaTauri | Yuki Tsunoda | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Williams | Alexander Albon | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
| Williams | Logan Sargeant | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
Regarding the gearbox and transmission, Max Verstappen has already used five components during the course of the season. Tied with him in this category are Perez, Ocon, Magnussen, Hulkenberg, and Perez. All the others, on the other hand, are at 3 or 2 components.






Leave a Reply