2022 Formula 1 Saudi Arabian Grand Prix race results:
| Cla | Driver | Chassis | Laps | Time |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 50 | |
| 2 | Charles Leclerc | Ferrari | 50 | 0.549 |
| 3 | Carlos Sainz Jr. | Ferrari | 50 | 8.097 |
| 4 | Sergio Perez | Red Bull | 50 | 10.800 |
| 5 | George Russell | Mercedes | 50 | 32.732 |
| 6 | Esteban Ocon | Alpine | 50 | 56.017 |
| 7 | Lando Norris | McLaren | 50 | 56.124 |
| 8 | Pierre Gasly | AlphaTauri | 50 | 1’02.946 |
| 9 | Kevin Magnussen | Haas | 50 | 1’04.308 |
| 10 | Lewis Hamilton | Mercedes | 50 | 1’13.948 |
| 11 | Zhou Guanyu | Alfa Romeo | 50 | 1’22.215 |
| 12 | Nico Hulkenberg | Aston Martin | 50 | 1’31.742 |
| 13 | Lance Stroll | Aston Martin | 49 | 1 lap |
| 14 | Alex Albon | Williams | 47 | |
| Valtteri Bottas | Alfa Romeo | 36 | ||
| Fernando Alonso | Alpine | 35 | ||
| Daniel Ricciardo | McLaren | 35 | ||
| Nicholas Latifi | Williams | 14 | ||
| Yuki Tsunoda | AlphaTauri | 0 | ||







Leave a Reply