Here are the final results from the qualifying session for the 2022 Emilia Romagna Grand Prix and the starting grid for the Sprint Race which takes place tomorrow at the Autodromo Enzo e Dino Ferrari in Imola:
| Cla | Driver | Time | Gap | km/h | |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1’27.999 | 200.825 | ||
| 2 | Charles Leclerc | 1’28.778 | 0.779 | 199.062 | |
| 3 | Lando Norris | 1’29.131 | 1.132 | 198.274 | |
| 4 | Kevin Magnussen | 1’29.164 | 1.165 | 198.201 | |
| 5 | Fernando Alonso | 1’29.202 | 1.203 | 198.116 | |
| 6 | Daniel Ricciardo | 1’29.742 | 1.743 | 196.924 | |
| 7 | Sergio Perez | 1’29.808 | 1.809 | 196.779 | |
| 8 | Valtteri Bottas | 1’30.439 | 2.440 | 195.406 | |
| 9 | Sebastian Vettel | 1’31.062 | 3.063 | 194.069 | |
| 10 | Carlos Sainz Jr. | ||||
| 11 | George Russell | 1’20.757 | 218.834 | ||
| 12 | Mick Schumacher | 1’20.916 | 218.404 | ||
| 13 | Lewis Hamilton | 1’21.138 | 217.806 | ||
| 14 | Zhou Guanyu | 1’21.434 | 217.015 | ||
| 15 | Lance Stroll | 1’28.119 | 0.120 | 200.551 | |
| 16 | Yuki Tsunoda | 1’20.474 | 219.603 | ||
| 17 | Pierre Gasly | 1’20.732 | 218.902 | ||
| 18 | Nicholas Latifi | 1’21.971 | 215.593 | ||
| 19 | Esteban Ocon | 1’22.338 | 214.632 | ||
| 20 | Alex Albon | ||||






Leave a Reply