Here are the 2022 Formula 1 Driver and Constructor Standings after the Saudi Arabian Grand Prix at the Jeddah Corniche Circuit, which was the second round of the 2022 Formula One World Championship.
Driver Standings
| Pos | Driver | N. | Car | PTS |
|---|---|---|---|---|
| 1 | Charles Leclerc | MON | Ferrari | 45 |
| 2 | Carlos Sainz | ESP | Ferrari | 33 |
| 3 | Max Verstappen | NED | Red Bull | 25 |
| 4 | George Russell | GBR | Mercedes | 22 |
| 5 | Lewis Hamilton | GBR | Mercedes | 16 |
| 6 | Esteban Ocon | FRA | Alpine | 14 |
| 7 | Sergio Perez | MEX | Red Bull | 12 |
| 8 | Kevin Magnussen | DEN | Haas | 12 |
| 9 | Valtteri Bottas | FIN | Alfa Romeo | 8 |
| 10 | Lando Norris | GBR | McLaren | 6 |
| 11 | Yuki Tsunoda | JPN | AlphaTauri | 4 |
| 12 | Pierre Gasly | FRA | AlphaTauri | 4 |
| 13 | Fernando Alonso | ESP | Alpine | 2 |
| 14 | Zhou Guanyu | CHN | Alfa Romeo | 1 |
| 15 | Mick Schumacher | GER | Haas | 0 |
| 16 | Lance Stroll | CAN | Aston Martin | 0 |
| 17 | Nico Hulkenberg | GER | Aston Martin | 0 |
| 18 | Alex Albon | THA | Williams | 0 |
| 19 | Daniel Ricciardo | AUS | McLaren | 0 |
| 20 | Nicolas Latifi | CAN | Williams | 0 |
Constructor Standings
| Pos | Team | PTS |
|---|---|---|
| 1 | Ferrari | 78 |
| 2 | Mercedes | 38 |
| 3 | Red Bull Racing RBPT | 37 |
| 4 | Alpine Renault | 16 |
| 5 | Haas Ferrari | 12 |
| 6 | Alfa Romeo Ferrari | 9 |
| 7 | AlphaTauri RBPT | 8 |
| 8 | McLaren Mercedes | 6 |
| 9 | Aston Martin Aramco Mercedes | 0 |
| 10 | Williams Mercedes | 0 |






Leave a Reply