Red Bull Racing Dutch driver Max Verstappen came out on top to win today’s Sprint race which determines the starting order for tomorrow’s Austrian Grand Prix at the Red Bull Ring in Spielberg.
Scuderia Ferrari drivers Charles Leclerc and Carlos Sainz will start the race from P2 and P3 after being involved a few close duels between themselves, which allowed Max Verstappen to gain an advantage. George Russell took a lonely fourth and Sergio Perez worked his way up to fifth from P13.
Check out the full results from the Sprint at the Red Bull Ring and the starting grid for Sunday’s Formula 1 Austrian Grand Prix:
RESULT SPRINTRACE – AUSTRIAN
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | Max VERSTAPPEN | Red Bull | LAP 23 |
| 2 | Charles LECLERC | Ferrari | + 1.675 |
| 3 | Carlos SAINZ | Ferrari | + 5.644 |
| 4 | George RUSSELL | Mercedes | + 13.429 |
| 5 | Sergio PÉREZ | Red Bull | + 18.302 |
| 6 | Esteban OCON | Alpine | + 31.032 |
| 7 | Kevin MAGNUSSEN | Haas | + 34.539 |
| 8 | Lewis HAMILTON | Mercedes | + 35.447 |
| 9 | Mick SCHUMACHER | Haas | + 37.163 |
| 10 | Valtteri BOTTAS | Alfa Romeo | + 37.557 |
| 11 | Lando NORRIS | McLaren | + 38.580 |
| 12 | Daniel RICCIARDO | McLaren | + 39.738 |
| 13 | Lance STROLL | Aston Martin | + 48.241 |
| 14 | Guanyu ZHOU | Alfa Romeo | + 50.753 |
| 15 | Pierre GASLY | Alpha Tauri | + 52.125 |
| 16 | Alexander ALBON | Williams | + 52.412 |
| 17 | Yuki TSUNODA | Alpha Tauri | + 54.556 |
| 18 | Nicholas LATIFI | Williams | + 68.694 |
| 19 | Sebastian VETTEL | Aston Martin | DNF |
| 20 | Fernando ALONSO | Alpine | DNF |







Leave a Reply