As we get ready for the next round on the calendar this weekend, the 2021 Turkish Grand Prix, let’s take a look at what power unit components each driver has used so far in the opening 14 rounds of the 2021 Formula One season.
Power unit elements used prior to the Rolex Turkish Grand Prix weekend.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
Hamilton | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Bottas | Mercedes | 5 | 5 | 5 | 4 | 2 | 3 | 5 |
Verstappen | Red Bull | 4 | 4 | 4 | 4 | 3 | 3 | 7 |
Perez | Red Bull | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Ricciardo | McLaren | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Norris | McLaren | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
Stroll | Aston Martin | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Vettel | Aston Martin | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
Alonso | Alpine | 3 | 3 | 3 | 3 | 2 | 2 | 8 |
Ocon | Alpine | 3 | 3 | 3 | 3 | 2 | 2 | 8 |
Charles Leclerc | Ferrari | 4 | 4 | 4 | 3 | 3 | 3 | 6 |
Carlos Sainz | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 6 |
Tsunoda | Alpha Tauri | 3 | 3 | 3 | 3 | 3 | 3 | 6 |
Gasly | Alpha Tauri | 4 | 4 | 4 | 4 | 3 | 3 | 7 |
Raikkonen | Alfa Romeo | 3 | 3 | 3 | 2 | 2 | 2 | 6 |
Giovinazzi | Alfa Romeo | 3 | 3 | 3 | 2 | 2 | 2 | 6 |
Mazepin | Haas | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
Schumacher | Haas | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
Russell | Williams | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
Latifi | Williams | 4 | 4 | 4 | 2 | 2 | 2 | 4 |
Leave a Reply