Lewis Hamilton has topped the second free practice session ahead of the Turkish Grand Prix on the day Mercedes confirmed they installed a new ICE in Hamilton’s car. His World Championship rival Max Verstappen finished fifth after understeer issues played a part in his fastest laps.
A solid second free practice session for Scuderia Ferrari at Istanbul Park, after the positive impressions from FP1 ahead of the 2021 Turkish Grand Prix. It has been a straightforward day for Charles Leclerc, who finished the session in second place, just behind Hamilton, with a personal best lap time of 1:23:970, less than two tenths off today’s benchmark. The Monegasque driver looked really good over one lap but also on his long runs, which is an encouraging sign for the Maranello team ahead of the rest of the weekend at Istanbul Park. Charles who is running Ferrari’s upgraded engine, improved on his second lap on soft tyres during the qualifying simulation runs, while Hamilton caught traffic on his quickest lap, suggesting he has more time in his Mercedes.
Carlos Sainz will be starting Sunday’s race from the back of the grid due to an engine penalty: “We are experimenting a bit, we know we will have to take a few more risks on strategy on Sunday.” – Laurent Mekies confirmed, as the Spanish driver finished the second free practice session in P12, with a lap time of 1m24.903s
Results from the second practice session at the Turkish Grand Prix, Round 16 of the 2021 Formula 1 world championship.
| TURKISH GP FP2 RESULTS | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Lewis Hamilton | GBR | Mercedes AMG | 1m23.804s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m23.970s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG | 1m24.214s |
| 4 | Sergio Perez | MEX | Red Bull Racing | 1m24.373s |
| 5 | Max Verstappen | NED | Red Bull Racing | 1m24.439s |
| 6 | Lando Norris | GBR | McLaren F1 | 1m24.525s |
| 7 | Fernando Alonso | CHI | Alpine F1 Team | 1m24.660s |
| 8 | Esteban Ocon | FRA | Alpine F1 Team | 1m24.672s |
| 9 | Pierre Gasly | FRA | AlphaTauri | 1m24.756s |
| 10 | Antonio Giovinazzi | GBR | Alfa Romeo | 1m24.796s |
| 11 | Yuki Tsunoda | JPN | AlphaTauri | 1m24.882s |
| 12 | Carlos Sainz | ESP | Scuderia Ferrari | 1m24.903s |
| 13 | Lance Stroll | CAN | Aston Martin | 1m25.020s |
| 14 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m25.060s |
| 15 | Kimi Raikkonen | FIN | Alfa Romeo | 1m25.143s |
| 16 | Sebastian Vettel | GER | Aston Martin | 1m25.229s |
| 17 | Nicholas Latifi | CAN | Williams Racing | 1m23.307s |
| 18 | George Russell | ISR | Williams Racing | 1m25.358s |
| 19 | Mick Schumacher | GER | Uralkali Haas | 1m25.480s |
| 20 | Nikita Mazepin | RUS | Uralkali Haas | 1m25.698s |






Leave a Reply