
Lewis Hamilton headed a Mercedes 1-2 during second practice for Formula 1’s Spanish Grand Prix though only three-quarters of a second covered the top 10.
Scuderia Ferrari finished the second practice session third fastest with Charles Leclerc, followed by the two Alpines of Esteban Ocon and Fernando Alonso. For now it looks like McLaren is not in the fight at Circuit de Catalunya, but as always nothing can be certain until the qualifying session.
Charles Leclerc managed a very impressive 1:18:335 to finish just behind the two Mercedes cars of Hamilton and Bottas, with a very similar lap time to the Finnish driver. Carlos Sainz was 8th in the other SF21, with a best lap time of 1:18:674, in what looks like a midfield pack who are super tight, with 16 cars around a second of each other.
Mick Schumacher maintained his superiority over team-mate Nikita Mazepin, with the rookie pair separated by four-tenths of a second across their Soft tyre runs.
Saturday’s final practice session is scheduled for 12:00 local time.
Position | Driver | Team | Time | Gap | Laps | |||
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:18.170 | 32 | ||||
2 | Valtteri Bottas | Mercedes | 1:18.309 | 0.139 | 31 | |||
3 | Charles Leclerc | Ferrari | 1:18.335 | 0.165 | 28 | |||
4 | Esteban Ocon | Alpine | 1:18.466 | 0.296 | 29 | |||
5 | Fernando Alonso | Alpine | 1:18.518 | 0.348 | 30 | |||
6 | Pierre Gasly | AlphaTauri | 1:18.593 | 0.423 | 32 | |||
7 | Yuki Tsunoda | AlphaTauri | 1:18.619 | 0.449 | 30 | |||
8 | Carlos Sainz Jr | Ferrari | 1:18.674 | 0.504 | 30 | |||
9 | Max Verstappen | Red Bull | 1:18.785 | 0.615 | 26 | |||
10 | Sergio Perez | Red Bull | 1:18.918 | 0.748 | 23 | |||
11 | Sebastian Vettel | Aston Martin | 1:18.947 | 0.777 | 30 | |||
12 | Lando Norris | McLaren | 1:19.092 | 0.922 | 28 | |||
13 | Antonio Giovinazzi | Alfa Romeo | 1:19.122 | 0.952 | 29 | |||
14 | Lance Stroll | Aston Martin | 1:19.134 | 0.964 | 29 | |||
15 | Daniel Ricciardo | McLaren | 1:19.195 | 1.025 | 28 | |||
16 | Kimi Raikkonen | Alfa Romeo | 1:19.213 | 1.043 | 30 | |||
17 | George Russell | Williams | 1:19.957 | 1.787 | 29 | |||
18 | Nicholas Latifi | Williams | 1:20.046 | 1.876 | 26 | |||
19 | Mick Schumacher | Haas | 1:20.326 | 2.156 | 30 | |||
20 | Nikita Mazepin | Haas | 1:20.753 | 2.583 | 27 |
Leave a Reply