Lewis Hamilton won the 2021 Spanish Grand Prix at the Circuit de Barcelona-Catalunya, securing the victory after a late-race overtake on Red Bull’s Max Verstappen.
Scuderia Ferrari Monegasque driver Charles Leclerc once again had a great start and with a fantastic overtaking move on the outside was able to overtake the Mercedes of Valttery Bottas. The SF21 was decently fast in the last sector, on a track where overtaking is not wasy, which allowed the Monegasque driver to successfully defend against the Finnish driver. However, Mercedes used the undercut and in free air Bottas was clearly a lot faster than the SF21, as the Maranello team did not even attempt to cover him, being well aware of the fact that Ferrari’s fight was with other rivals. The Italian side focused on the gap to Ricciardo and Sergio Perez and Charles was able to perfectly managed it, finishing fourth, which was the best possible result Ferrari could have hoped for without unpredictable events. Charles Leclerc therefore equals best season result to head midfield pack
Carlos Sainz, on the other hand, did not have a great start, losing two positions, which sadly complicated the situation for the Spanish driver. Carlos showed a good pace and recovered one position but the SF21 did not have the necessary superiority which gives the possibility to overtake on this circuit. The Spanish driver eventually finished seventh, after a close battle with Daniel Ricciardo.
2021 F1 Spanish Grand Prix – RACE RESULTS | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 66 Laps |
2 | Max Verstappen | NED | Red Bull Racing | +15.841s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | +26.610s |
4 | Charles Leclerc | MON | Scuderia Ferrari | +54.616s |
5 | Sergio Perez | MEX | Red Bull Racing | +63.671s |
6 | Daniel Ricciardo | AUS | McLaren F1 Team | +73.768s |
7 | Carlos Sainz | ESP | Scuderia Ferrari | +74.670s |
8 | Lando Norris | GBR | McLaren F1 Team | + 1 laps |
9 | Esteban Ocon | FRA | Alpine F1 Team | + 1 laps |
10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | + 1 laps |
11 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | + 1 laps |
12 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | + 1 laps |
13 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | + 1 laps |
14 | George Russell | GBR | Williams Racing | + 1 laps |
15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | + 1 laps |
16 | Nicholas Latifi | CAN | Williams Racing | + 1 laps |
17 | Fernando Alonso | ESP | Alpine F1 Team | + 1 laps |
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | + 2 laps |
19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | + 2 laps |
DNF | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 8 Laps |
Leave a Reply