
Lewis Hamilton will start from the front of the grid. The British driver secured pole position for the Spanish Grand Prix by just 0.036 seconds. Max Verstappen starts from P2, with Bottas in P3.
Scuderia Ferrari drivers Charles Leclerc and Carlos Sainz managed to get to Q2 without any major problems, despite the fact that only 0.55s seperated the second and 16th driver. But given the tight battle and the small gaps, Ferrari, just like Mercedes, Red Bull and McLaren, decided to use the soft tyre: the McLarens and Ferraris were covered by less than a tenth in Q2, as both the Maranello team and its rivals made it to Q3.
All 10 cars were on track for the final attempts of Q3 and Charles Leclerc was able to set a great lap and beat not only the McLaren drivers but also the Red Bull of Sergio Perez: the Monegasque driver’s fastest lap was a 1m17.510s, sadly not close to the top three of Hamilton, Verstappen and Bottas.
Carlos Sainz’s lap time of 1m17.620s was good enough for sixth place on the grid, as the Spanish driver will also start ahead of both McLaren cars, which should offer encouraging prospects for the Maranello team ahead of the race on Sunday.
Full results from qualifying at the Spanish Grand Prix, Round 4 of the 2021 Formula 1 world championship.
| 2021 F1 Spanish Grand Prix – QUALIFYING RESULTS | ||||||
| Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m18.245s | 1m17.166s | 1m16.741s |
| 2 | Max Verstappen | NED | Red Bull Racing | 1m18.090s | 1m16.922s | 1m16.777s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m18.005s | 1m17.142s | 1m16.873s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m18.041s | 1m17.717s | 1m17.510s |
| 5 | Esteban Ocon | FRA | Alpine F1 Team | 1m18.281s | 1m17.743s | 1m17.580s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m18.205s | 1m17.656s | 1m17.620s |
| 7 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m18.264s | 1m17.719s | 1m17.622s |
| 8 | Sergio Perez | MEX | Red Bull Racing | 1m18.203s | 1m17.669s | 1m17.701s |
| 9 | Lando Norris | GBR | McLaren F1 Team | 1m17.821s | 1m17.696s | 1m18.010s |
| 10 | Fernando Alonso | ESP | Alpine F1 Team | 1m18.281s | 1m17.966s | 1m18.147s |
| 11 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m18.241a | 1m17.974s | |
| 12 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m18.190s | 1m17.982s | |
| 13 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m18.289s | 1m18.079s | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m18.549s | 1m18.356s | |
| 15 | George Russell | GBR | Williams Racing | 1m18.445s | 1m19.154s | |
| 16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m18.556s | ||
| 17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m18.917s | ||
| 18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m19.405s | ||
| 19 | Nicholas Latifi | CAN | Williams Racing | 1m19.431s | ||
| 20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m20.560s |






Leave a Reply