Valtteri Bottas took pole position in Portugal, ahead of his teammate Lewis Hamilton and the two Red Bull cars.
Carlos Sainz managed a great Q3 lap and will start the Portuguese from P5 on the grid, right behind Mercedes and Red Bull, who were once again in front. Bottas, Hamilton, Perez and Verstappen were the only ones able to go under the 1:19 benchmark, but Carlos came very close, with a a great 1:19:039 lap time. Unfortunately used the soft tyres in Q2 and will have to start the race with the softs, which on paper will be a major disadvantage for the race, if we take into consideration the simulations from practice.
Charles Leclerc was not able to complete a perfect lap in Q3 and will start the race from P8, behind Esteban Ocon and Lando Norris. However, Charles showed a good race pace in free practice and will attempt a strong recovery on Sunday.
Full results from qualifying at the Portuguese Grand Prix, Round 3 of the 2021 Formula 1 world championship.
| 2021 F1 Portuguese Grand Prix – QUALIFYING RESULTS | ||||||
| Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m18.722s | 1m18.458s | 1m18.348s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m18.857s | 1m17.968s | 1m18.355s |
| 3 | Max Verstappen | NED | Red Bull Racing | 1m19.485s | 1m18.650s | 1m18.746s |
| 4 | Sergio Perez | MEX | Red Bull Racing | 1m19.337s | 1m18.845s | 1m18.890s |
| 5 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m19.309s | 1m19.142s | 1m19.039s |
| 6 | Esteban Ocon | FRA | Alpine F1 Team | 1m19.092s | 1m18.586s | 1m19.042s |
| 7 | Lando Norris | GBR | McLaren F1 Team | 1m18.794s | 1m18.481s | 1m19.116s |
| 8 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m19.373s | 1m18.769s | 1m19.306s |
| 9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m19.464s | 1m19.052s | 1m19.375s |
| 10 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m19.403s | 1m18.970s | 1m19.659s |
| 11 | George Russell | GBR | Williams Racing | 1m19.797s | 1m19.109s | |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m19.410s | 1m19.216s | |
| 13 | Fernando Alonso | ESP | Alpine F1 Team | 1m19.728s | 1m19.456s | |
| 14 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m19.684s | 1m19.463s | |
| 15 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m19.748s | 1m19.812s | |
| 16 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m19.839s | ||
| 17 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m19.913s | ||
| 18 | Nicholas Latifi | CAN | Williams Racing | 1m20.285s | ||
| 19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m20.452s | ||
| 20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m20.912s |






Leave a Reply