
As we get ready for the next round on the calendar this weekend, the 2021 Monaco Grand Prix, let’s take a look at what power unit components each driver has used so far in the opening four rounds of the 2021 Formula One season:
.
| Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
| Hamilton | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bottas | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Verstappen | Red Bull | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Perez | Red Bull | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Ricciardo | McLaren | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Norris | McLaren | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stroll | Aston Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vettel | Aston Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alonso | Alpine | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ocon | Alpine | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Charles Leclerc | Ferrari | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carlos Sainz | Ferrari | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tsunoda | Alpha Tauri | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Gasly | Alpha Tauri | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Raikkonen | Alfa Romeo | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Giovinazzi | Alfa Romeo | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mazepin | Haas | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Schumacher | Haas | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Russell | Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Latifi | Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 |






Leave a Reply