After an impressive display during the practice sessions, on the streets of Monte Carlo, things looked encouraging for Scuderia Ferrari ahead of the qualifying session. Charles Leclerc and Carlos Sainz had no problem in qualifying into Q3, where the final battle for pole was against the Red Bull of Max Verstappen. As we have seen through Q1 and Q2 the pace improved right through to the end of the segments.
Ferrari and Charles Leclerc had not been on pole since Mexico in 2019, but an amazing lap by the Monegasque driver secured P1 for Charles in front of his own fans. It was a very closely-matched fight until the final laps, with Charles taking pole with a 1:10:346 In the final stages of qualifying Charles smashed into the barriers at the chicane bringing out the red flag… but with inly 18 seconds left in qualifying that ended the session! Replays show Charles hit the barriers at the swimming pool chicane, breaking a track rod before hitting the barriers on the opposite side.
Carlos Sainz finished P4, with a personal best lap time of 1m10.611s just behind Max Verstappen and Valtteri Bottas.
| 2021 F1 Monaco Grand Prix – QUALIFYING RESULTS | ||||||
| Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Charles Leclerc | MON | Scuderia Ferrari | 1m11.113s | 1m10.597s | 1m10.346s |
| 2 | Max Verstappen | NED | Red Bull Racing | 1m11.124s | 1m10.650s | 1m10.576s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m10.938s | 1m10.695s | 1m10.601s |
| 4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m11.324s | 1m10.806s | 1m10.611s |
| 5 | Lando Norris | GBR | McLaren F1 Team | 1m11.321s | 1m11.031s | 1m10.620s |
| 6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m11.560s | 1m11.179s | 1m10.900s |
| 7 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m11.622s | 1m11.116s | 1m11.095s |
| 8 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m12.078s | 1m11.309s | 1m11.419s |
| 9 | Sergio Perez | MEX | Red Bull Racing | 1m11.644s | 1m11.019s | 1m11.573s |
| 10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m11.658s | 1m11.409s | 1m11.779s |
| 11 | Esteban Ocon | FRA | Alpine F1 Team | 1m11.740s | 1m11.486s | |
| 12 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m11.747s | 1m11.598s | |
| 13 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m11.979s | 1m11.600s | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m11.899s | 1m11.642s | |
| 15 | George Russell | GBR | Williams Racing | 1m12.016s | 1m11.830s | |
| 16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m12.096s | ||
| 17 | Fernando Alonso | ESP | Alpine F1 Team | 1m12.205s | ||
| 18 | Nicholas Latifi | CAN | Williams Racing | 1m12.366s | ||
| 19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m12.958s | ||
| DNQ | Mick Schumacher | GER | Uralkali Haas F1 Team |






Leave a Reply