Sergio Perez put Red Bull on top in Monaco, setting a best time of 1’12.487 as the chequered flag fell on the first practice session.
For Scuderia Ferrari Monegasque driver Charles Leclerc the bad luck on the streets of Monte Carlo unfortunately continue: just four laps into his Monaco Grand Prix weekend, the home favourite had already reported back to the pits with an issue. Charles has crashed in both his Monaco races so far in his Formula 1 career, and this was far from an ideal start to his Monaco weekend.
Ferrari confirmed that it was a gearbox problem on the SF21 which forced the Monegasque driver to miss out on the entire first practice session in Monaco, in the hope that the Maranallo team will be able to fix the issue until the second practice session on the streets of Monte Carlo.
No problems on the other Ferrari, with Carlos Sainz who therefore had the task of completing the parctice session by himself and gather useful information for the Italian side. The Spanish driver showed a good pace in the simulations from FP1 and finished the session in second position with a personal best lap time of 1m12.606s, just two tenths off Sergio Perez’s best lap time of the day so far.
Max Verstappen was third in the second Red Bull. Mercedes ended up fifth and sixth behind AlphaTauri’s Pierre Gasly.
Ferrari looking really good in Monaco so far, which makes it even more upsetting that Charles was forced to miss out important track time. But Charles will be encouraged by the car’s early pace around his home track.
Results from the opening practice session at the Monaco Grand Prix, Round 5 of the 2021 Formula 1 world championship.
| 2021 F1 MONACO GRAND PRIX – FREE PRACTICE RESULTS (1) | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Sergio Perez | MEX | Red Bull Racing | 1m12.487s |
| 2 | Carlos Sainz | ESP | Scuderia Ferrari | 1m12.606s |
| 3 | Max Verstappen | NED | Red Bull Racing | 1m12.648s |
| 4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m12.929s |
| 5 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m12.995s |
| 6 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m13.131s |
| 7 | Lando Norris | GBR | McLaren F1 Team | 1m13.236s |
| 8 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m13.732s |
| 9 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m13.746s |
| 10 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m14.081s |
| 11 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m14.090s |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m14.106s |
| 13 | Fernando Alonso | ESP | Alpine F1 Team | 1m14.205s |
| 14 | Nicholas Latifi | CAN | Williams Racing | 1m14.268s |
| 15 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m14.281s |
| 16 | Esteban Ocon | FRA | Alpine F1 Team | 1m14.320s |
| 17 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m14.616s |
| 18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m14.801s |
| 19 | George Russell | GBR | Williams Racing | 1m14.881s |
| 20 | Charles Leclerc | MON | Scuderia Ferrari | No time set |







Leave a Reply