Mercedes driver Lewis Hamilton set the pace in the third practice session in Hungary, just pipping Red Bull’s Max Verstappen to the ultimate pace.
Hamilton set a very late flying lap on the softs, after a brief red flag stoppage that resulted in a flurry of activity to end the session. Valtteri Bottas was third for Mercedes.
Carlos Sainz was the first of the likely top-10 runners on track in this session. The Ferrari SF21 of the Spanish driver was equipped with a fresh power unit for today’s running after the Maranello team broke the curfew, using up one of their ‘jokers’, overnight to make the change as “some parameters did not satisfy us”. The unit will now go back to their HQ in Italy for further inspection.
No penalties imposed for Carlos Sainz, but the change does mean he has now unlocked the final penalty-free unit of the season already after just 11 races. So that could bite later in the year.
Carlos finished the last practice session at the Hungaroring in fourth place, with a best lap time of 1m17.497s, about seven tenths behind benchmark of Lewis Hamilton, while Charles Leclerc finished right behind his teammate, with a best lap time of 1m17.520s
The full results from the third practice session for the Hungarian GP can be seen below.
Practice 3 – Hungarian
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:16.826 |
| 2 | Max Verstappen | Red Bull | 1:16.914 |
| 3 | Valtteri Bottas | Mercedes | 1:17.055 |
| 4 | Carlos Sainz | Ferrari | 1:17.497 |
| 5 | Charles Leclerc | Ferrari | 1:17.520 |
| 6 | Lando Norris | McLaren | 1:17.772 |
| 7 | Sergio Pérez | Red Bull | 1:17.917 |
| 8 | Daniel Ricciardo | McLaren | 1:17.942 |
| 9 | Fernando Alonso | Alpine | 1:17.992 |
| 10 | Lance Stroll | Aston Martin | 1:18.050 |
| 11 | Pierre Gasly | Alpha Tauri | 1:18.115 |
| 12 | Esteban Ocon | Alpine | 1:18.174 |
| 13 | Sebastian Vettel | Aston Martin | 1:18.235 |
| 14 | Yuki Tsunoda | Alpha Tauri | 1:18.461 |
| 15 | Kimi Räikkönen | Alfa Romeo | 1:18.683 |
| 16 | George Russell | Williams | 1:18.794 |
| 17 | Nicholas Latifi | Williams | 1:18.821 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:19.113 |
| 19 | Mick Schumacher | Haas | 1:19.406 |
| 20 | Nikita Mazepin | Haas | 1:19.933 |






Leave a Reply