Lewis Hamilton took pole position for the 2021 Hungarian Grand Prix, with Valtteri Bottas alongside in a Mercedes front-row lockout. Red Bull on row two with Max Verstappen third and Sergio Perez fourth.
The slowest five drivers in the first session were eliminated from the rest of qualifying (Yuki Tsunoda, George Russell, Nicholas Latifi, Nikita Mazepin, Mick Schumacher), while the fastest 15 progressed to Q2, including Scuderia Ferrari drivers Charles Leclerc and Carlos Sainz. Unfortunately Q2 was the end of the road for Carlos: the back end of the car just went around on him and he spun into a side-on impact wiht the barriers, as the Spanish driver will now have to start from P14 and will have a very difficult time trying to recover on a track that does not favour overtaking.
Charles made it through to Q3 but used the soft tyres, meaning he will start the 2021 Hungarian Grand Prix on the softest compound. However, the Monegasque driver had to settle only with P7 in the final qualifying part, as Charles 1m16.496s lap time was just 0.013 slower than Gasly and 0.075 behind Perez in P4.
Full Q1, Q2 and Q3 results from qualifying at the Hungarian Grand Prix, Round 11 of the 2021 Formula 1 world championship.
| 2021 F1 Hungarian Grand Prix – QUALIFYING RESULTS | ||||||
| Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 1m16.424s | 1m16.553s | 1m15.419s |
| 2 | Valtteri Bottas | FIN | Mercedes | 1m16.569s | 1m16.702s | 1m15.734s |
| 3 | Max Verstappen | NED | Red Bull | 1m16.214s | 1m15.650s | 1m15.840s |
| 4 | Sergio Perez | MEX | Red Bull | 1m17.233s | 1m16.443s | 1m16.421s |
| 5 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m16.874s | 1m16.394s | 1m16.483s |
| 6 | Lando Norris | GBR | McLaren | 1m17.081s | 1m16.385s | 1m16.489s |
| 7 | Charles Leclerc | MON | Scuderia Ferrari | 1m17.084s | 1m16.574s | 1m16.496s |
| 8 | Esteban Ocon | FRA | Alpine F1 Team | 1m17.367s | 1m16.766s | 1m16.653s |
| 9 | Fernando Alonso | ESP | Alpine F1 Team | 1m17.123s | 1m16.541s | 1m16.715s |
| 10 | Sebastian Vettel | GER | Aston Martin | 1m17.105s | 1m16.794s | 1m16.750s |
| 11 | Daniel Ricciardo | AUS | McLaren | 1m17.664s | 1m16.871s | |
| 12 | Lance Stroll | CAN | Aston Martin | 1m17.038s | 1m16.893s | |
| 13 | Kimi Raikkonen | FIN | Alfa Romeo | 1m17.553s | 1m17.564s | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo | 1m17.776s | 1m17.583s | |
| 15 | Carlos Sainz | ESP | Scuderia Ferrari | 1m16.649s | No Time Set | |
| 16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m17.919s | ||
| 17 | George Russell | GBR | Williams Racing | 1m17.944s | ||
| 18 | Nicholas Latifi | CAN | Williams Racing | 1m18.036s | ||
| 19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m18.922s | ||
| 20 | Mick Schumacher | GER | Uralkali Haas F1 Team |






Leave a Reply