Max Verstappen topped a dramatic qualifying session at the French Grand Prix that was twice interrupted by red flags. Verstappen backed up his early weekend pace to score his second pole position of the F1 season as Lewis Hamilton bounced back from his difficult start.
A difficult start of the Qualifying session also for the two Ferrari SF21 cars, who had to make two flying laps of the soft tyres in Q1 to make sure they can get to the next round. Even in these conditions, Charles Leclerc was P12 at the end of Q1, when Mick Schumacher’s crash prevented the rest from ending their fast laps.
In the second stage of the Qualifying session, both Charles Leclerc and Carlos Sainz decided to use the Medium tyre, which is clearly the better compound for the start of the race. Eventually both Ferrari drivers made it to Q3, but only Carlos Sainz qualified without any problems, after a great first lap of 1:31:146. Charles Leclerc was P10 after the first runs and only managed to improve to P9 after his second fast lap (1:31:567), a time which in the end was enough to send him to Q3 at the Paul Ricard circuit.
At this stage it was clear that Ferrari was far behind Mercedes and Red Bull in terms of Qualifying pace, as the Maranello team needed clean and perfect laps to be able to beat the AlphaTauri of Pierre Gasly and the McLaren cars of Lando Norris and Daniel Ricciardo. Once again Carlos Sainz was the faster of the two Ferraris as they completed their opening Q3 attempts on Soft tyres, with Norris and Alonso who split them. In their final flying laps, both Charles and Carlos improved, but it was the Spanish driver who won the midfield battle to start from fifth place, ahead of Gasly and his Monegasque teammate. All to play for tomorrow!
Full results from qualifying for the French Grand Prix at Circuit Paul Ricard, round 7 of the 2021 Formula 1 season.
2021 French Grand Prix – Qualifying results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:31.001s | 1:31.080s | 1:29.990s |
| 2 | Lewis Hamilton | Mercedes | 1:31.237s | 1:30.788s | 1:30.248s |
| 3 | Valtteri Bottas | Mercedes | 1:31.669s | 1:30.735s | 1:30.376s |
| 4 | Sergio Pérez | Red Bull | 1:31.560s | 1:30.971s | 1:30.445s |
| 5 | Carlos Sainz | Ferrari | 1:32.079s | 1:31.146s | 1:30.840s |
| 6 | Pierre Gasly | AlphaTauri | 1:31.898s | 1:31.353s | 1:30.868s |
| 7 | Charles Leclerc | Ferrari | 1:32.209s | 1:31.567s | 1:30.987s |
| 8 | Lando Norris | McLaren | 1:31.733s | 1:31.542s | 1:31.252s |
| 9 | Fernando Alonso | Alpine | 1:32.158s | 1:31.549s | 1:31.340s |
| 10 | Daniel Ricciardo | McLaren | 1:32.181s | 1:31.615s | 1:31.382s |
| 11 | Esteban Ocon | Alpine | 1:32.139s | 1:31.736s | |
| 12 | Sebastian Vettel | Aston Martin | 1:32.132s | 1:31.767s | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:32.722s | 1:31.813s | |
| 14 | George Russell | Williams | 1:33.060s | 1:32.065s | |
| 15 | Mick Schumacher | Haas | 1:32.942s | s | |
| 16 | Nicholas Latifi | Williams | 1:33.062s | ||
| 17 | Kimi Räikkönen | Alfa Romeo | 1:33.354s | ||
| 18 | Nikita Mazepin | Haas | 1:33.554s | ||
| 19 | Lance Stroll | Aston Martin | 2:12.584s | ||
| 20 | Yuki Tsunoda | AlphaTauri |






Leave a Reply