
As we get ready for the next round on the calendar this weekend, the 2021 Dutch Grand Prix, let’s take a look at what power unit components each driver has used so far in the opening 12 rounds of the 2021 Formula 1 championship.
Power unit elements used prior to the Heineken Dutch Grand Prix weekend:
| Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
| Hamilton | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| Bottas | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| Verstappen | Red Bull | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Perez | Red Bull | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| Ricciardo | McLaren | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Norris | McLaren | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| Stroll | Aston Martin | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Vettel | Aston Martin | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| Alonso | Alpine | 3 | 3 | 3 | 3 | 2 | 2 | 6 |
| Ocon | Alpine | 3 | 3 | 3 | 3 | 2 | 2 | 8 |
| Charles Leclerc | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
| Carlos Sainz | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
| Tsunoda | Alpha Tauri | 3 | 2 | 2 | 3 | 3 | 3 | 5 |
| Gasly | Alpha Tauri | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Raikkonen | Alfa Romeo | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| Giovinazzi | Alfa Romeo | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| Mazepin | Haas | 2 | 2 | 2 | 2 | 1 | 2 | 4 |
| Schumacher | Haas | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Russell | Williams | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Latifi | Williams | 3 | 3 | 3 | 2 | 2 | 2 | 3 |






Leave a Reply