Mercedes came into this weekend with an upgrade but the early evidence is that Max Verstappen is not only still the man to beat – but he may even have stretched his advantage over Lewis Hamilton.
Verstappen finishes the one and only Friday practice session with a seven tenths lead over Lando Norris and Hamilton, and teams will be unable to change the cars from this point.
With qualifying just over two hours away, Ferrari finished in fourth and sixth place, with Charles Leclerc and Carlos Sainz.
After 30 minutes of FP1, Scuderia Ferrari Monegasque driver Charles Leclerc provided the fans with first glimpse of the Maranello team’s one-lap pace as he displaced Sebastian Vettel in third, behind the two Red Bull cars. Charles Leclerc certainly loved this circuit last year, finishing third and fourth in the two August races, despite the lack of pace from the Ferrari SF1000 car in 2020.
Eventually Lando Norris improved for McLaren and finished in second place (+0.779), with Charles Leclerc in P4 1m27.828s (despite the fact that Charles’ lap was a little bit scruffy) and Carlos Sainz just one tenth behind the Monegasque driver, in P6 (1m27.923s). A promising start for the Maranello team, as we now focus on the qualifying session for the British Grand prix.
Results from the first practice session at the British Grand Prix, Round 10 of the 2021 Formula 1 world championship.
| 2021 F1 BRITISH GRAND PRIX – FREE PRACTICE RESULTS (1) | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m27.035s |
| 2 | Lando Norris | GBR | McLaren F1 Team | 1m27.814s |
| 3 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m27.815s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari | 1m27.828s |
| 5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m27.897s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari | 1m27.923s |
| 7 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m28.062s |
| 8 | Sergio Perez | MEX | Red Bull Racing | 1m28.163s |
| 9 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m28.211s |
| 10 | Esteban Ocon | FRA | Alpine F1 Team | 1m28.415s |
| 11 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m28.449s |
| 12 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m28.600s |
| 13 | Antonio Giovinazzi | GBR | Alfa Romeo Racing Orlen | 1m28.827s |
| 14 | Fernando Alonso | CHI | Alpine F1 Team | 1m28.873s |
| 15 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m29.220s |
| 16 | Nicholas Latifi | CAN | Williams Racing | 1m29.227s |
| 17 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m29.227s |
| 18 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m29.597s |
| 20 | George Russell | ISR | Williams Racing | 1m29.808 |
| 20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m29.857s |






Leave a Reply