Max Verstappen has completed the practice triple after topping FP3 on Saturday afternoon. Red Bull Racing placed down another marker for a 2021 F1 title challenge. For most of the session, Verstappen and Red Bull opted to run the hard tyres. But for the final 10 minutes, the Austrian team gave a hint of what is to come in qualifying with the soft tyres. Verstappen made an impression with a 1:30.577, 0.739 faster than Hamilton.
With the temperatures providing unrealistic running conditions compared to qualifying later on Saturday afternoon, the track remained quiet for the majority of the opening 10 minutes. In the final 20 minutes, the track temperature started to drop and the laps started to ramp up.
Scuderia Ferrari Spanish driver Carlos Sainz was again the quicker SF21 car on his debut weekend for the Maranello team and at the same time he was the only driver in the top 10 to set his quickest lap on the medium compound rather than the faster softs.
Seemingly, the wind became a problem with Charles Leclerc having a spin a few others running wide at the same corner. The wind is expected to get stronger on Sunday. Charles eventually finished outside the top ten, with a personal best lap time of 1m32.482s, but also on the medium compound.
Full Formula 1 results from the final practice session of the 2021 Bahrain Grand Prix in Sakhir.
| 2021 F1 Bahrain Grand Prix – FREE PRACTICE RESULTS (3) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m30.577s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m31.316s |
| 3 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m31.583s |
| 4 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m31.855s |
| 5 | Sergio Perez | MEX | Red Bull Racing | 1m31.908s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari | 1m32.108s |
| 7 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m32.224s |
| 8 | Esteban Ocon | FRA | Alpine F1 Team | 1m32.423s |
| 9 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m32.431s |
| 10 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m32.477s |
| 11 | Charles Leclerc | MON | Scuderia Ferrari | 1m32.482s |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m32.500s |
| 13 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m32.709s |
| 14 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m32.755s |
| 15 | Fernando Alonso | ESP | Alpine F1 Team | 1m32.820s |
| 16 | Lando Norris | GBR | McLaren F1 Team | 1m32.860s |
| 17 | George Russell | GBR | Williams Racing | 1m33.323s |
| 18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m33.422s |
| 19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m33.622s |
| 20 | Nicholas Latifi | CAN | Williams Racing | 1m33.959s |






Leave a Reply