
In the only practice session that takes place in similar times and temperatures to qualifying and the race, Verstappen’s best time of 1m30.847s was 0.547s quicker than the lap he completed to top FP1 on Friday afternoon.
Scuderia Ferrari Spanish driver Carlos Sainz used the red-walled tyres to go top on a 1m31.127 with 25 minutes completed before Hamilton retook the top spot on a 1m31.082s – also on the softs – gaining in time in the middle sector but appearing to struggle for tyre life as he approached the final turns. In the end, Carlos finished the session in fourth place, with a personal best of 1’31.127. The Spanish driver looked comfortable at the wheel of the SF21, which is a positive sign for the Maranello team.
Carlos Sainz headed Bottas – who complained his W12 was “undriveable” towards the end of his long-run in the final part of the session – in the final times, with Charles Leclerc finishing down in P12 in the other Ferrari car (1’31.612), as the Monegasque driver was not able to get a clear track for his qualifying simulation laps.
The final practice session for the Bahrain Grand Prix takes place on Saturday, ahead of the qualifying session at the Bahrain International Circuit.
Full Formula 1 results from the second practice session of the 2021 Bahrain Grand Prix in Sakhir.
ndings.
| Cla | Driver | Chassis | Laps | Time | Gap |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 23 | 1’30.847 | |
| 2 | Lando Norris | McLaren | 25 | 1’30.942 | 0.095 |
| 3 | Lewis Hamilton | Mercedes | 24 | 1’31.082 | 0.235 |
| 4 | Carlos Sainz Jr. | Ferrari | 26 | 1’31.127 | 0.280 |
| 5 | Valtteri Bottas | Mercedes | 23 | 1’31.218 | 0.371 |
| 6 | Daniel Ricciardo | McLaren | 22 | 1’31.230 | 0.383 |
| 7 | Yuki Tsunoda | AlphaTauri | 23 | 1’31.294 | 0.447 |
| 8 | Lance Stroll | Aston Martin | 24 | 1’31.393 | 0.546 |
| 9 | Pierre Gasly | AlphaTauri | 27 | 1’31.483 | 0.636 |
| 10 | Sergio Perez | Red Bull | 23 | 1’31.503 | 0.656 |
| 11 | Esteban Ocon | Alpine | 24 | 1’31.601 | 0.754 |
| 12 | Charles Leclerc | Ferrari | 26 | 1’31.612 | 0.765 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 27 | 1’31.740 | 0.893 |
| 14 | Sebastian Vettel | Aston Martin | 26 | 1’31.769 | 0.922 |
| 15 | Fernando Alonso | Alpine | 24 | 1’31.770 | 0.923 |
| 16 | Kimi Raikkonen | Alfa Romeo | 15 | 1’31.862 | 1.015 |
| 17 | George Russell | Williams | 28 | 1’32.331 | 1.484 |
| 18 | Mick Schumacher | Haas | 24 | 1’33.297 | 2.450 |
| 19 | Nicholas Latifi | Williams | 28 | 1’33.400 | 2.553 |
| 20 | Nikita Mazepin | Haas | 19 | 1’33.449 | 2.602 |







Leave a Reply