
Max Verstappen and Red Bull Racing prove they have a realistic chance of taking the title fight to Mercedes by securing pole position for the 2021 Bahrain Grand Prix. The Dutchman sits on pole for the fourth time in his career, continuing from where he left off in Abu Dhabi three months ago.
Scuderia Ferrari Monegasque driver Charles Leclerc was able to pull out a great lap in Q3 to finish in fourth place, just 2 tenths down on the Mercedes, which can be considered a good result for the Maranello team considering the difficulties from last season, especially on this track. Carlos Sainz could only managed P8 as the Spanish driver made a slight error in the first sector of his last lap in Q3. Still, a good overall qualifying session for Carlos, in the hope that he will be able to recover a few places in the rest.
Most importantly, Scuderia Ferrari has shown that the team is able to challenge for third place this season and does not seem very far from Mercedes.
Former Ferrari driver Sebastian Vettel didn’t get his new chapter started on a positive note. The German driver will start the Bahrain Grand Prix from 18th place after being hampered by yellow flags in his final run of Q1.
Full results:
| Row 1 | 1. Max Verstappen 1’28.997 Red Bull | |
| 2. Lewis Hamilton 1’29.385 Mercedes | ||
| Row 2 | 3. Valtteri Bottas 1’29.586 Mercedes | |
| 4. Charles Leclerc 1’29.678 Ferrari | ||
| Row 3 | 5. Pierre Gasly 1’29.809 AlphaTauri | |
| 6. Daniel Ricciardo 1’29.927 McLaren | ||
| Row 4 | 7. Lando Norris 1’29.974 McLaren | |
| 8. Carlos Sainz Jnr 1’30.215 Ferrari | ||
| Row 5 | 9. Fernando Alonso 1’30.249 Alpine | |
| 10. Lance Stroll 1’30.601 Aston Martin | ||
| Row 6 | 11. Sergio Perez 1’30.659 Red Bull | |
| 12. Antonio Giovinazzi 1’30.708 Alfa Romeo | ||
| Row 7 | 13. Yuki Tsunoda 1’31.203 AlphaTauri | |
| 14. Kimi Raikkonen 1’31.238 Alfa Romeo | ||
| Row 8 | 15. George Russell 1’33.430 Williams | |
| 16. Esteban Ocon 1’31.724 Alpine | ||
| Row 9 | 17. Nicholas Latifi 1’31.936 Williams | |
| 18. Sebastian Vettel 1’32.056 Aston Martin | ||
| Row 10 | 19. Mick Schumacher 1’32.449 Haas | |
| 20. Nikita Mazepin 1’33.273 Haas |






Leave a Reply