Red Bull’s Max Verstappen set the pace for Red Bull in the opening practice session of the new Formula 1 season ahead of the Bahrain Grand Prix. Verstappen was a comfortable three-tenths-of-a-second clear ahead of Mercedes’ Valtteri Bottas with a lap of one minute 31.394secs.
Despite the conditions being wholly unrepresentative given qualifying and the race is run in the cooler evening climes, the drivers wasted no time in heading out on to the track that had a temperature of 46.5 degrees centigrade and with the air at 36. With both practice sessions on Friday for this season now cut from 90 minutes to one hour, it means all running is crucial for the team for gathering data.
Charles Leclerc finished in fifth position, with a personal best lap time of 1m31.993s, almost six tenths behind Max Verstappen best time. Carlos Sainz was 8th (1m32.366s)
The drivers will now turn their attention to the second free practice session which will occur later this afternoon.
Full practice results for the Bahrain Grand Prix at the Bahrain International Circuit, the opening round of the 2021 F1 world championship season:
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Max Verstappen | Netherlands | Red Bull Racing Honda | 1:31.394 |
| 2. | Valtteri Bottas | Finland | Mercedes | 1:31.692 |
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:31.897 |
| 4. | Lewis Hamilton | Britain | Mercedes | 1:31.921 |
| 5. | Charles Leclerc | Monaco | Ferrari | 1:31.993 |
| 6. | Sergio Perez | Mexico | Red Bull Racing Honda | 1:32.071 |
| 7. | Pierre Gasly | France | AlphaTauri-Honda | 1:32.195 |
| 8. | Carlos Sainz | Spain | Ferrari | 1:32.366 |
| 9. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:32.434 |
| 10. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 1:32.786 |
| 11. | Kimi Raikkonen | Finland | Alfa Romeo-Ferrari | 1:33.134 |
| 12. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:33.157 |
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:33.233 |
| 14. | Yuki Tsunoda | Japan | AlphaTauri-Honda | 1:33.329 |
| 15. | Esteban Ocon | France | Alpine-Renault | 1:33.528 |
| 16. | Fernando Alonso | Spain | Alpine-Renault | 1:33.872 |
| 17. | George Russell | Britain | Williams-Mercedes | 1:34.127 |
| 18. | Nicholas Latifi | Canada | Williams-Mercedes | 1:34.340 |
| 19. | Mick Schumacher | Germany | Haas-Ferrari | 1:34.501 |
| 20. | Nikita Mazepin | Russia | Haas-Ferrari | 1:34.975 |






Leave a Reply