The Azerbaijan Grand Prix returns to the F1 calendar following its cancellation last year due to the coronavirus pandemic, with Baku hosting the sixth round of the 2021 season. While Baku is another street circuit, it will provide the teams and drivers with a very different challenge to Monaco thanks to its combination of tight and twisty sectors and the longest straight on the F1 calendar.
The chequered flag waves in Azerbaijan and it is Pierre Gasly who finishes fastest in final practice! A turn up for the books, indeed. Sergio Perez is three tenths back in the lead Red Bull, with Max Verstappen not managing a qualifying sim due to crashing earlier in the session.
Final qualifying and race simulations for Charles Leclerc and Carlos Sainz in the third practice session at the Circuit de Catalunya, which proved to be a massively interrupted session. Charles finished in fourth place, with a personal best lap time of 1:42.778, about two tenths faster than his teammate in P5 (1:43.006). Encouraging pace for the SF21, as the Maranello team looks faster than its direct rivals McLaren, while apparently not far behind Red Bull and Mercedes.
This could be quite the qualifying session.
Results from the third and final practice session at the Azerbaijan Grand Prix, Round 6 of the 2021 Formula 1 world championship.
| 2021 F1 AZERBAIJAN GRAND PRIX – FREE PRACTICE RESULTS (3) | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m42.251s |
| 2 | Sergio Perez | MEX | Red Bull Racing | 1m42.595s |
| 3 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m42.697s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari | 1m42.778s |
| 5 | Carlos Sainz | ESP | Scuderia Ferrari | 1m43.006s |
| 6 | Lando Norris | GBR | McLaren F1 Team | 1m43.011s |
| 7 | Fernando Alonso | ESP | Alpine F1 Team | 1m43.080s |
| 8 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m43.244s |
| 9 | Esteban Ocon | FRA | Alpine F1 Team | 1m43.294s |
| 10 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m43.557s |
| 11 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m43.585s |
| 12 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m43.682s |
| 13 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m43.745s |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m43.826s |
| 15 | Max Verstappen | NED | Red Bull Racing | 1m43.984s |
| 16 | Nicholas Latifi | CAN | Williams Racing | 1m44.054s |
| 17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m44.113s |
| 18 | George Russell | GBR | Williams Racing | 1m44.434s |
| 19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m45.282s |
| 20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m45.711s |






Leave a Reply