Scuderia Ferrari Monegasque driver Charles Leclerc has qualified in pole position for Sunday’s Azerbaijan Grand Prix! The Ferrari driver finished ahead of second-placed Lewis Hamilton of Mercedes in Saturday’s qualifying in Baku.
Charles Leclerc and Carlos Sainz made it to Q3 without any major problems, despite the two red flags in the first part of qualifying which made things difficult for several drivers and another red flag in Q2 when Daniel Ricciardo found the barriers. He crashed the McLaren at Turn Three and was out of qualifying, in P13. At the end of Q2, only three hundredths split the top five drivers, as Red Bull, Ferrari and Lewis Hamilton all seemed right in the pole fight.
In the final part of qualifying Charles Leclerc managed a great first lap, a 1:41.218 which would be enought for his second pole position after the one in Monaco. Tsunoda crashed on his final attempt and then Carlos Sainz, possibly distracted by the AlphaTauri ahead of him, then binned it himself in the run-off area. The Spanish driver will start the race from P5, behind Pierre Gasly but ahead of Lando Norris.
Full Q1, Q2 and Q3 results from qualifying at the Azerbaijan Grand Prix, Round 6 of the 2021 Formula 1 world championship.
| 2021 F1 Azerbaijan Grand Prix – QUALIFYING RESULTS | ||||||
| Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Charles Leclerc | MON | Scuderia Ferrari | 1m42.241s | 1m41.659s | 1m41.218s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m41.545s | 1m41.634s | 1m41.450s |
| 3 | Max Verstappen | NED | Red Bull Racing | 1m41.760s | 1m41.625s | 1m41.563s |
| 4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m42.288s | 1m41.932s | 1m41.565s |
| 5 | Carlos Sainz | ESP | Scuderia Ferrari | 1m42.121s | 1m41.740s | 1m41.576s |
| 6 | Lando Norris | GBR | McLaren F1 Team | 1m42.167s | 1m41.813s | 1m41.747s |
| 7 | Sergio Perez | MEX | Red Bull Racing | 1m41.968s | 1m41.630s | 1m41.917s |
| 8 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m42.521s | 1m41.654s | 1m42.211s |
| 9 | Fernando Alonso | ESP | Alpine F1 Team | 1m42.934s | 1m42.195s | 1m42.327s |
| 10 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m42.701s | 1m42.106s | 1m42.659s |
| 11 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m42.460s | 1m42.224s | |
| 12 | Esteban Ocon | FRA | Alpine F1 Team | 1m42.426s | 1m42.273s | |
| 13 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m42.304s | 1m42.558s | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m42.923s | 1m42.587s | |
| 15 | George Russell | GBR | Williams Racing | 1m42.728s | 1m42.758s | |
| 16 | Nicholas Latifi | CAN | Williams Racing | 1m43.128s | ||
| 17 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m44.158s | ||
| 18 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m44.238s | ||
| 19 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | No time set | ||
| 20 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | No time set |






Leave a Reply