Just like Monaco two weeks ago, Formula 1 returns to another street circuit for the first time in two years… although Baku is certainly slightly different to the windy roads of Monte Carlo!
The chequered flag is waved to bring the end to another rather frenetic opening Formula 1 practice session – and it’s Max Verstappen who ends the morning on top.
Scuderia Ferrari drivers Charles Leclerc and Carlos Sainz negotiated a trouble-free frirst practice session this morning at the Baku City Circuit, as they begin preparations for the Azerbaijan weekend. Both drivers used the soft and hard tyres in FP1, with positive impressions, as indicated by Carlos on the team radio at the end of his stint with the Pirelli red compounds. The results and lap times may not yet be representative, as several drivers struggled with either traffic or lock-ups, but the SF21 showed great balance and speed especially in the second sector.
Charles Leclerc finished the first free practice session at the Baku City Circuit in P2, with a personal best lap time of 1:43:227 just 0.043s off the pace. Carlos Sainz finished just behind his teammate, with a best lap time of 1m43.521s, ahead of Sergio Perez in the other Red Bull car. But we certainly haven’t seen Mercedes show their hand yet, with Lewis Hamilton and Valtteri Bottas only seventh and 10th. Both drivers were affected by traffic on their quick laps.
Results from the opening practice session at the Azerbaijan Grand Prix, Round 6 of the 2021 Formula 1 world championship.
| 2021 F1 AZERBAIJAN GRAND PRIX – FREE PRACTICE RESULTS (1) | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m43.184s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m43.227s |
| 3 | Carlos Sainz | ESP | Scuderia Ferrari | 1m43.521s |
| 4 | Sergio Perez | MEX | Red Bull Racing | 1m43.630s |
| 5 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m43.732s |
| 6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m43.757s |
| 7 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m43.893s |
| 8 | Lando Norris | GBR | McLaren F1 Team | 1m43.996s |
| 9 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m44.891s |
| 10 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m44.943s |
| 11 | Fernando Alonso | ESP | Alpine F1 Team | 1m45.084s |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m45.092s |
| 13 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m45.234s |
| 14 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m45.384s |
| 15 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m45.415s |
| 16 | Esteban Ocon | FRA | Alpine F1 Team | 1m45.446s |
| 17 | George Russell | GBR | Williams Racing | 1m45.452s |
| 18 | Nicholas Latifi | CAN | Williams Racing | 1m45.774s |
| 19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m46.899s |
| 20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m46.945s |






Leave a Reply