
Formula 1 championship leader Max Verstappen set the pace in final practice at the Austrian Grand Prix, finishing over half a second clear of the Mercedes duo. Verstappen produced a 1m04.591s to end FP3 0.538s quicker than the fastest Mercedes of Valtteri Bottas, while his title rival Lewis Hamilton was over six tenths behind having had a lap time deleted for a track limits breach.
A couple of very handy laps from Charles Leclerc and Carlos Sainz in the last 15 minutes of FP3 sent the two Ferrari drivers in P3 and P4, just behind the two title contenders Lewis Hamilton and Max Verstappen, in what was a much more positive practice session than FP2 yesterday. However, in final stages of the last practice session, Ferrari focused on the long runs, while other teams continued their qualifying simulations, as Carlos Sainz eventually ended up in P6 (1:05.356) and Charles Leclerc in P9 (1:05.484). At the same time, the two Aston Martin cars of Sebastian Vettel and Lance Stroll were very close to Ferrari and could prove a real challenge for the Maranello team in qualifying later today.
Qualifying for the Austrian Grand Prix gets underway at 3pm local time (2pm BST) at the Red Bull Ring.
Results from the third and final practice session at the Austrian Grand Prix, Round 9 of the 2021 Formula 1 world championship.
| 2021 F1 AUSTRIAN GRAND PRIX – FREE PRACTICE RESULTS (3) | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m04.591s |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m05.129s |
| 3 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m05.277s |
| 4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m05.280s |
| 5 | Antonio Giovinazzi | GBR | Alfa Romeo Racing Orlen | 1m05.345s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari | 1m05.347s |
| 7 | Sergio Perez | MEX | Red Bull Racing | 1m05.396s |
| 8 | Fernando Alonso | CHI | Alpine F1 Team | 1m05.434s |
| 9 | Charles Leclerc | MON | Scuderia Ferrari | 1m05.484s |
| 10 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m05.542s |
| 11 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m05.546s |
| 12 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m05.561s |
| 13 | Esteban Ocon | FRA | Alpine F1 Team | 1m05.674s |
| 14 | George Russell | ISR | Williams Racing | 1m05.694s |
| 15 | Lando Norris | GBR | McLaren F1 Team | 1m05.700s |
| 16 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m05.725s |
| 17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m05.747s |
| 18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m06.078s |
| 19 | Nicholas Latifi | CAN | Williams Racing | 1m06.105s |
| 20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m06.289s |






Leave a Reply