Lewis Hamilton topped a ruff session in FP2 as the session was delayed by not one, but two red flags in Bahrain.
The session was compromised firstly by a big shunt for Alex Albon at the final corner and then a loose dog made its way onto the track soon after. Hamilton posted a 1:28.971 on his second qualifying sim run to shave three tenths off Verstappen’s previous best. Valtteri Bottas rounded off the top three, whilst both Ferrari cars failed to make it inside the top 10.
Second practice takes on added importance in Bahrain as it is the only practice session which is an accurate representation of what the drivers will face on Sunday under the lights in a night race.
That means there was a flurry of activity straight from the get-go with drivers and teams eager to make full use of the conditions.
A difficult second free practice session for Scuderia Ferrari at the Bahrain International Circuit. Both drivers finished outside the top ten once again: Sebastian Vettel was P12 with a personal best of 1m 30.110, while teammate Charles Leclerc could only manage P14 (1m 30.407).
Full practice results for the Bahrain Grand Prix at the Bahrain International Circuit, Sakhir, round 15 of the 2020 F1 world championship season.
2020 F1 BAHRAIN GRAND PRIX – FREE PRACTICE RESULTS (2) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 28.971 |
2 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 29.318 |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 29.336 |
4 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 29.403 |
5 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 29.462 |
6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 29.551 |
7 | Lando Norris | GBR | McLaren F1 Team | 1m 29.841 |
8 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 29.871 |
9 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 29.900 |
10 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 30.014 |
11 | Esteban Ocon | FRA | Renault F1 Team | 1m 30.085 |
12 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 30.110 |
13 | Carlos Sainz | SPA | McLaren F1 Team | 1m 30.271 |
14 | Charles Leclerc | MON | Scuderia Ferrari | 1m 30.407 |
15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 30.627 |
16 | Kevin Magnussen | DEN | Haas F1 Team | 1m 30.849 |
17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 30.928 |
18 | Nicholas Latifi | CAN | Williams Racing | 1m 30.973 |
19 | Romain Grosjean | FRA | Haas F1 Team | 1m 31.119 |
20 | George Russell | GBR | Williams Racing | 1m 31.636 |
Leave a Reply