There was the constant threat of rain with drivers reporting a few drops here and there but nothing significant ever came during the first free parctice session for the 2020 Bahrain Grand Prix on Friday. However, there were still plenty of spins as the drivers got up to grips with the circuit.
Mercedes dominant in P1 but, as ever, this opening day-time session bares little resemblance to the remainder of the weekend when all but P3 run under floodlights in early evening. Charles Leclerc, Romain Grosjean and Max Verstappen all spun but they all avoided the wall and didn’t cause themselves too much damage.
The Scuderia were seemingly off the pace, but Ferrari have only run the 2021 tyres during the first free practice session at the Bahrain International Circuit with the Maranello team also trying a lot of test items that aren’t necessarily for this weekend. It was a crucial time on track to prove items for next year’s cars as well.
Charles Leclerc finished the session just outside the top ten, with a personal best of 1m 30.589, while teammate Seabstian Vettel was right behind the Monegasque driver (1m 30.628).
Full practice results for the Bahrain Grand Prix at the Bahrain International Circuit, Sakhir, round 15 of the 2020 F1 world championship season:
2020 F1 BAHRAIN GRAND PRIX – FREE PRACTICE RESULTS (1) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 29.033 |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 29.492 |
3 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 30.000 |
4 | Carlos Sainz | SPA | McLaren F1 Team | 1m 30.018 |
5 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 30.049 |
6 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 30.294 |
7 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 30.302 |
8 | Esteban Ocon | FRA | Renault F1 Team | 1m 30.384 |
9 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 30.426 |
10 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 30.508 |
11 | Charles Leclerc | MON | Scuderia Ferrari | 1m 30.589 |
12 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 30.628 |
13 | Robert Kubica | POL | Alfa Romeo Racing Orlen | 1m 30.732 |
14 | Romain Grosjean | FRA | Haas F1 Team | 1m 30.832 |
15 | Kevin Magnussen | DEN | Haas F1 Team | 1m 30.854 |
16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 30.896 |
17 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 31.020 |
18 | Lando Norris | GBR | McLaren F1 Team | 1m 31.392 |
19 | Nicholas Latifi | CAN | Williams Racing | 1m 32.472 |
20 | Roy Nissany | ISR | Williams Racing | 1m 32.801 |
Leave a Reply