Lewis Hamilton shook off the effects of his recent self-isolation from Covid-19 with a straightforward run-out in a first practice session for the season-ending Abu Dhabi Grand Prix that was topped by Max Verstappen.
Scuderia Ferrari Monegasque driver Charles Leclerc, who was on the hard tyre, finished P12 and was sandwiched by the McLaren duo Carlos Sainz and Lando Norris. Sebastian Vettel, in his final weekend with the Scuderia, was a lowly 14th, 2.292s back on the medium compound, followed by Robert Kubica, the Pole enjoying an FP1 session ahead of regular race driver Antonio Giovinazzi. Worth poiting out that Scuderia Ferrari tested the 2021 floor spec with Charles Leclerc.
There was some big news from the famous Prancing Horse last night with CEO Louis Camilleri retiring with immediate effect for personal reasons.
Mick Schumacher, on his first FP1 outing in place of Kevin Magnussen at Haas, was 3.857s down, with team-mate Pietro Fittipaldi a further three seconds back.
2020 F1 ABU DHABI GRAND PRIX – FREE PRACTICE RESULTS (1) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 37.378 |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 37.412 |
3 | Esteban Ocon | FRA | Renault F1 Team | 1m 38.515 |
4 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 38.547 |
5 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 38.744 |
6 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 38.831 |
7 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 38.956 |
8 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 39.150 |
9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 39.160 |
10 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 39.199 |
11 | Carlos Sainz | SPA | McLaren F1 Team | 1m 39.330 |
12 | Charles Leclerc | MON | Scuderia Ferrari | 1m 39.344 |
13 | Lando Norris | GBR | McLaren F1 Team | 1m 39.352 |
14 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 39.670 |
15 | Robert Kubica | POL | Alfa Romeo Racing Orlen | 1m 39.905 |
16 | George Russell | GBR | Williams Racing | 1m 40.446 |
17 | Nicholas Latifi | CAN | Williams Racing | 1m 41.063 |
18 | Mick Schumacher | GER | Haas F1 Team | 1m 41.235 |
19 | Pietro Fittipaldi | BRA | Haas F1 Team | 1m 44.069 |
20 | Daniel Ricciardo | AUS | Renault F1 Team | No time set |
Leave a Reply