Visiting the race is a mix of two very contrasting experiences. On the one hand, there is Bahrain’s bustling capital Manama, situated in the north east corner of the island. The name translates literally to mean ‘sleeping place’, but don’t be misled: it’s a hub of bright lights, bars and exotic souqs.
On the other hand, there’s the Sakhir Circuit. The track is first-rate, with some of the best facilities in the world, but it’s situated in the middle of the desert. As the wind picks up each evening and the early sunset takes hold, the place has a magical ‘Arabian Nights’ feel to it.
Bahrain International Circuit
Number of Laps: 57
Circuit Length: 5.412km
Race Distance: 308.238 km
Lap Record: 1:31.447 Pedro de la Rosa (2005)
GRAND MOMENTS
2003 – Nearly a year into construction, the Bahrain International Circuit saw construction starting in December 2002, and was on the path to becoming a historic monument in Bahrain’s identity, by becoming the first track in the desert.
2004 – The completion and inauguration of Bahrain International Circuit – the first circuit in the Middle East to host a Formula 1 Grand Prix.
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Carlos from the track!
2006 – The Desert 400 of the V8 Supercars Australia Championship takes place at BIC for the first time.
2007 – Bahrain International Circuit becomes the first circuit to be awarded the distinguished FIA Institute Centre of Excellence award.
2010 – The Bahrain Grand Prix opens Formula 1’s 2010 season to celebrate F1’s Diamond Julibee. Racing is held on BIC’s 6.299-kilometre Endurance Circuit for the first and only time.
2014 – The track hosts its first ever Bahrain Grand Prix at night to celebrate the 10th year of Formula 1 taking place at BIC
Previous events:
# | Event | Winner | Pole position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2004 Bahrain Grand Prix | 4 April | Michael Schumacher | Ferrari | 1:28:34.875 | Michael Schumacher | Ferrari | ||
2 | 2005 Bahrain Grand Prix | 3 April | Fernando Alonso | Renault | 1:29:18.531 | Fernando Alonso | Renault | ||
3 | 2006 Bahrain Grand Prix | 12 March | Fernando Alonso | Renault | 1:29:46.205 | Michael Schumacher | Ferrari | ||
4 | 2007 Bahrain Grand Prix | 15 April | Felipe Massa | Ferrari | 1:33:27.515 | Felipe Massa | Ferrari | ||
5 | 2008 Bahrain Grand Prix | 6 April | Felipe Massa | Ferrari | 1:31:06.970 | Robert Kubica | BMW Sauber | ||
6 | 2009 Bahrain Grand Prix | 26 April | Jenson Button | Brawn | 1:31:48.182 | Jarno Trulli | Toyota | ||
7 | 2010 Bahrain Grand Prix | 14 March | Fernando Alonso | Ferrari | 1:39:20.396 | Sebastian Vettel | Red Bull | ||
8 | 2012 Bahrain Grand Prix | 22 April | Sebastian Vettel | Red Bull | 1:35:10.990 | Sebastian Vettel | Red Bull | ||
9 | 2013 Bahrain Grand Prix | 21 April | Sebastian Vettel | Red Bull | 1:36:00.498 | Nico Rosberg | Mercedes | ||
10 | 2014 Bahrain Grand Prix | 6 April | Lewis Hamilton | Mercedes | 1:39:42.743 | Nico Rosberg | Mercedes | ||
11 | 2015 Bahrain Grand Prix | 19 April | Lewis Hamilton | Mercedes | 1:35:05.809 | Lewis Hamilton | Mercedes | ||
12 | 2016 Bahrain Grand Prix | 3 April | Nico Rosberg | Mercedes | 1:33:34.696 | Lewis Hamilton | Mercedes | ||
13 | 2017 Bahrain Grand Prix | 16 April | Sebastian Vettel | Ferrari | 1:33:53.374 | Valtteri Bottas | Mercedes | ||
14 | 2018 Bahrain Grand Prix | 8 April | Sebastian Vettel | Ferrari | 1:32:01.940 | Sebastian Vettel | Ferrari |
Leave a Reply