Daniel Ricciardo narrowly led the way from Lewis Hamilton in first practice for the German Grand Prix, but the Ferrari drivers didn’t show their hand. Ricciardo, who will start from the back of the grid this weekend due to a power unit change penalty, took the quickest time from Hamilton by just four-thousandths of a second. Both used the ultra-soft tyres to set their quickest times.
The Ferrari drivers spent the session on the harder soft-compound tyres, yet Sebastian Vettel ended the session within three-tenths of the Red Bull and the Mercedes. Kimi Raikkonen was almost half a second behind his team mate. That meant the quickest of the Haas drivers was within half a second of the usual top six. Romain Grosjean was seventh ahead of his team mate, and Charles Leclerc’s Sauber made it three Ferrari-powered cars in the top 10.
Several updates for Ferrari at the start of the German weekend: a new floor at Silverstone, and now changes to the engine cover for the SF71H here at Hockenheim in a bid to eek out more downforce from the car. The new engine cover was on Sebastian Vettel’s car for the opening session and has dictated the re-positioning of the car’s exhaust. Kimi Raikkonen remained with the older configuration for now.
Here are the results from the first practice session ahead of the 11th round of the 2018 Formula 1 season from Hockenheim.
# | Driver | Team | Time | Gap | Pits |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:13.525 | – | 5 |
2 | Lewis Hamilton | Mercedes | 1:13.529 | 0.004 | 3 |
3 | Max Verstappen | Red Bull | 1:13.714 | 0.189 | 4 |
4 | Sebastian Vettel | Ferrari | 1:13.796 | 0.271 | 6 |
5 | Valtteri Bottas | Mercedes | 1:13.903 | 0.378 | 4 |
6 | Kimi Raikkonen | Ferrari | 1:14.267 | 0.742 | 5 |
7 | Romain Grosjean | Haas | 1:14.691 | 1.166 | 4 |
8 | Kevin Magnussen | Haas | 1:14.853 | 1.328 | 4 |
9 | Charles Leclerc | Sauber | 1:15.097 | 1.572 | 5 |
10 | Nico Hulkenberg | Renault | 1:15.282 | 1.757 | 6 |
11 | Sergio Perez | Force India | 1:15.415 | 1.89 | 4 |
12 | Fernando Alonso | McLaren | 1:15.544 | 2.019 | 3 |
13 | Lance Stroll | Williams | 1:15.629 | 2.104 | 8 |
14 | Carlos Sainz | Renault | 1:15.769 | 2.244 | 2 |
15 | Brendon Hartley | Toro Rosso | 1:15.864 | 2.339 | 6 |
16 | Sergey Sirotkin | Williams | 1:15.876 | 2.351 | 6 |
17 | Nicholas Latifi | Force India | 1:16.023 | 2.498 | 6 |
18 | Pierre Gasly | Toro Rosso | 1:16.071 | 2.546 | 5 |
19 | Antonio Giovinazzi | Haas | 1:16.136 | 2.611 | 5 |
20 | Stoffel Vandoorne | McLaren | 1:16.149 | 2.624 | 4 |
Leave a Reply