Red Bull’s Daniel Ricciardo led the way during an intriguing second practice session for Formula 1’s Azerbaijan Grand Prix on Friday afternoon.
Ricciardo held an advantage on the Supersoft runs before improving across a sequence of laps on Ultrasofts, with the rubber remaining grippy enough for two or three hot laps in one stint. Ricciardo’s initially eye-catching advantage on Supersofts was whittled down on Ultrasofts and he wound up just 0.069s clear of Scuderia Ferrari’s Kimi Raikkonen. Kimi though, received a handy slipstream from Ricciardo on the long run to the start/finish line, leaving him able to split the Red Bull drivers.
Max Verstappen missed the opening 20 minutes of running as Red Bull finished the repairs on his RB14 following his FP1 crash and remained on the edge upon returning to the track. Verstappen went wide on his first Supersoft run and clipped the wall exiting Turn 7 on his Ultrasoft effort – though still placed third, just 0.116s behind team-mate Ricciardo. Mercedes’ struggles on the Ultrasoft tyres continued, with Valtteri Bottas and Lewis Hamilton fourth and fifth, over seven-tenths behind Ricciardo.
Scuderia Ferrari German driver and Championship leader Sebastian Vettel had a scruffy session, finding the escape road on three separate occasions as he finished down in 11th position, 1.3s behind Ricciardo.
Azerbaijan – Practice 2
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 1:42.795 | 35 | |
| 2 | Kimi Raikkonen | Ferrari | 1:42.864 | 0.069 | 33 |
| 3 | Max Verstappen | Red Bull | 1:42.911 | 0.116 | 27 |
| 4 | Valtteri Bottas | Mercedes | 1:43.570 | 0.775 | 25 |
| 5 | Lewis Hamilton | Mercedes | 1:43.603 | 0.808 | 31 |
| 6 | Fernando Alonso | McLaren | 1:43.700 | 0.905 | 34 |
| 7 | Esteban Ocon | Force India | 1:43.814 | 1.019 | 30 |
| 8 | Carlos Sainz | Renault | 1:43.834 | 1.039 | 36 |
| 9 | Kevin Magnussen | Haas | 1:43.977 | 1.182 | 29 |
| 10 | Nico Hulkenberg | Renault | 1:44.091 | 1.296 | 33 |
| 11 | Sebastian Vettel | Ferrari | 1:44.127 | 1.332 | 38 |
| 12 | Sergio Perez | Force India | 1:44.142 | 1.347 | 31 |
| 13 | Romain Grosjean | Haas | 1:44.425 | 1.630 | 27 |
| 14 | Lance Stroll | Williams | 1:44.459 | 1.664 | 31 |
| 15 | Pierre Gasly | Toro Rosso | 1:44.712 | 1.917 | 39 |
| 16 | Charles Leclerc | Sauber | 1:44.940 | 2.145 | 30 |
| 17 | Sergey Sirotkin | Williams | 1:45.007 | 2.212 | 33 |
| 18 | Brendon Hartley | Toro Rosso | 1:45.051 | 2.256 | 36 |
| 19 | Stoffel Vandoorne | McLaren | 1:45.288 | 2.493 | 29 |
| 20 | Marcus Ericsson | Sauber | 1:46.042 | 3.247 | 9 |
Daniel Ricciardo
Max Verstappen
Lewis Hamilton
Fernando Alonso
Esteban Ocon
Kevin Magnussen
Nico Hulkenberg
Sergio Perez
Lance Stroll
Charles Leclerc
Sergey Sirotkin
Brendon Hartley
Stoffel Vandoorne
Marcus Ericsson






Leave a Reply